Publication:
Development and optimization of scanning spreading resistance microscopy for measuring the two-dimensional carrier profile in solar cell structures
Date
| dc.contributor.author | Eyben, Pierre | |
| dc.contributor.author | Seidel, Felix | |
| dc.contributor.author | Hantschel, Thomas | |
| dc.contributor.author | Schulze, Andreas | |
| dc.contributor.author | Lorenz, Anne | |
| dc.contributor.author | Uruena De Castro, Angel | |
| dc.contributor.author | Van Gestel, Dries | |
| dc.contributor.author | John, Joachim | |
| dc.contributor.author | Horzel, Joerg | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Eyben, Pierre | |
| dc.contributor.imecauthor | Seidel, Felix | |
| dc.contributor.imecauthor | Hantschel, Thomas | |
| dc.contributor.imecauthor | John, Joachim | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.contributor.orcidimec | Hantschel, Thomas::0000-0001-9476-4084 | |
| dc.date.accessioned | 2021-10-18T16:18:54Z | |
| dc.date.available | 2021-10-18T16:18:54Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/17093 | |
| dc.source.conference | E-MRS Spring Meeting Symposium I: Advanced Silicon Materials Research for Electronic and Photovoltaic Applications | |
| dc.source.conferencedate | 6/06/2010 | |
| dc.source.conferencelocation | Strasbourg France | |
| dc.title | Development and optimization of scanning spreading resistance microscopy for measuring the two-dimensional carrier profile in solar cell structures | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |