Publication:
Improved alpha-beta power reduction via combined electrical and ultrasonic stimulation in a parkinsonian cortex-basal ganglia-thalamus computational model
| dc.contributor.author | Tarnaud, Thomas | |
| dc.contributor.author | Joseph, Wout | |
| dc.contributor.author | Schoeters, Ruben | |
| dc.contributor.author | Martens, Luc | |
| dc.contributor.author | Tanghe, Emmeric | |
| dc.contributor.imecauthor | Tarnaud, Thomas | |
| dc.contributor.imecauthor | Joseph, Wout | |
| dc.contributor.imecauthor | Schoeters, Ruben | |
| dc.contributor.imecauthor | Martens, Luc | |
| dc.contributor.imecauthor | Tanghe, Emmeric | |
| dc.contributor.orcidimec | Joseph, Wout::0000-0002-8807-0673 | |
| dc.contributor.orcidimec | Schoeters, Ruben::0000-0002-8246-6888 | |
| dc.contributor.orcidimec | Martens, Luc::0000-0001-9948-9157 | |
| dc.contributor.orcidimec | Tanghe, Emmeric::0000-0003-0020-6466 | |
| dc.date.accessioned | 2022-02-03T14:14:18Z | |
| dc.date.available | 2022-01-05T02:04:52Z | |
| dc.date.available | 2022-02-03T14:14:18Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1088/1741-2552/ac3f6d | |
| dc.identifier.issn | 1741-2560 | |
| dc.identifier.pmid | MEDLINE:34874304 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38712 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.source.issue | 6 | |
| dc.source.journal | JOURNAL OF NEURAL ENGINEERING | |
| dc.source.numberofpages | 17 | |
| dc.source.volume | 18 | |
| dc.subject.keywords | DEEP BRAIN-STIMULATION | |
| dc.subject.keywords | HIGH-FREQUENCY STIMULATION | |
| dc.subject.keywords | SUBTHALAMIC NUCLEUS | |
| dc.subject.keywords | SUBTHALAMOPALLIDAL NETWORK | |
| dc.subject.keywords | OSCILLATIONS | |
| dc.subject.keywords | DISEASE | |
| dc.subject.keywords | NEUROMODULATION | |
| dc.subject.keywords | ACTIVATION | |
| dc.subject.keywords | SUPPRESSION | |
| dc.subject.keywords | POTENTIALS | |
| dc.title | Improved alpha-beta power reduction via combined electrical and ultrasonic stimulation in a parkinsonian cortex-basal ganglia-thalamus computational model | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |