Publication:
The impact of Fe and Cu on the minority carrier lifetime of P and N-type silicon wafers
Date
| dc.contributor.author | Rotondaro, Antonio | |
| dc.contributor.author | Hurd, Trace | |
| dc.contributor.author | Kaniava, Arvydas | |
| dc.contributor.author | Vanhellemont, Jan | |
| dc.contributor.author | Simoen, Eddy | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.author | Claeys, Cor | |
| dc.contributor.author | Brown, G. | |
| dc.contributor.imecauthor | Simoen, Eddy | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.contributor.orcidimec | Simoen, Eddy::0000-0002-5218-4046 | |
| dc.date.accessioned | 2021-09-29T13:15:58Z | |
| dc.date.available | 2021-09-29T13:15:58Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/841 | |
| dc.source.beginpage | 54 | |
| dc.source.conference | ALTECH 95: Analytical Techniques for Semiconductor Materials and Process Characterization II. Proceedings of the Satellite Sympo | |
| dc.source.conferencedate | 28/09/1995 | |
| dc.source.conferencelocation | Den Haag The Netherlands | |
| dc.source.endpage | 63 | |
| dc.title | The impact of Fe and Cu on the minority carrier lifetime of P and N-type silicon wafers | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |