Publication:
The Role of Monitoring Frequency in Optimizing Digital Twin Networks
| dc.contributor.author | Wieme, Jorg | |
| dc.contributor.author | Baert, Mathias | |
| dc.contributor.author | Hoebeke, Jeroen | |
| dc.date.accessioned | 2025-12-10T10:59:12Z | |
| dc.date.available | 2025-12-10T10:59:12Z | |
| dc.date.createdwos | 2025-11-11 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Digital Twin Networks have garnered increasing interest in both industry and academia for managing, monitoring, and controlling networks, irrespective of the underlying technology. However, in networks characterized by low frequency and throughput, the monitoring data is often inadequate to provide sufficient insights into network behavior on its own. In essence, establishing bi-directional communication between the Digital Twin Network and the physical network is crucial for gaining insights into the network and enabling informed reconfiguration based on those insights. This is ideally achieved without relying on out-of-band communication. Therefore, alternative paradigms must be considered. This study investigates the impact of monitoring frequency on the reliability and accuracy of a Digital Twin Network within a Bluetooth Mesh environment. Multiple frequency settings were tested across two experiments to evaluate their effect on network performance. The comparison between real network paths and Digital Twin Network simulations provides insights into its behavior. Results indicate that higher update frequencies generally improve Digital Twin Network performance by enhancing path prediction accuracy. However, this improvement is counterbalanced by a reduction in network reliability at higher frequencies. Furthermore, it was noted that while higher frequencies tend to result in more accurate paths predicted by the Digital Twin Network, they also adversely affect the accuracy of end-to-end latency predictions. These findings highlight the need for a strategic balance between requirements in Digital Twin Network deployment. | |
| dc.identifier.doi | 10.1109/noms57970.2025.11073664 | |
| dc.identifier.isbn | 979-8-3315-3164-5 | |
| dc.identifier.issn | 1542-1201 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58537 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE | |
| dc.source.beginpage | 1 | |
| dc.source.conference | IEEE NETWORK OPERATIONS AND MANAGEMENT SYMPOSIUM - NOMS | |
| dc.source.conferencedate | 2025-05-12 | |
| dc.source.conferencelocation | Honolulu | |
| dc.source.endpage | 7 | |
| dc.source.journal | NOMS - 2025 IEEE NETWORK OPERATIONS AND MANAGEMENT SYMPOSIUM | |
| dc.source.numberofpages | 7 | |
| dc.title | The Role of Monitoring Frequency in Optimizing Digital Twin Networks | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |