Publication:
Isomeric modulation of thermally activated delayed fluorescence in dibenzo[a,c]phenazine-based (deep) red emitters
| dc.contributor.author | Brebels, Sonny | |
| dc.contributor.author | Cardeynaels, Tom | |
| dc.contributor.author | Jackers, Louis | |
| dc.contributor.author | Kuila, Suman | |
| dc.contributor.author | Penxten, Huguette | |
| dc.contributor.author | Salthouse, Rebecca J. | |
| dc.contributor.author | Danos, Andrew | |
| dc.contributor.author | Monkman, Andrew P. | |
| dc.contributor.author | Champagne, Benoit | |
| dc.contributor.author | Maes, Wouter | |
| dc.contributor.imecauthor | Brebels, Sonny | |
| dc.contributor.imecauthor | Cardeynaels, Tom | |
| dc.contributor.imecauthor | Jackers, Louis | |
| dc.contributor.imecauthor | Penxten, Huguette | |
| dc.contributor.imecauthor | Maes, Wouter | |
| dc.contributor.orcidimec | Cardeynaels, Tom::0000-0003-4861-6739 | |
| dc.contributor.orcidimec | Penxten, Huguette::0000-0003-2434-9744 | |
| dc.contributor.orcidimec | Maes, Wouter::0000-0001-7883-3393 | |
| dc.date.accessioned | 2024-09-25T10:40:08Z | |
| dc.date.available | 2024-06-17T17:57:39Z | |
| dc.date.available | 2024-09-25T10:40:08Z | |
| dc.date.embargo | 2024-05-29 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | The authors thank the Research Foundation - Flanders (FWO Vlaanderen) for financial support through projects G087718N, G0D1521N, I006320N, GOH3816NAUHL, the Scientific Research Community 'Supramolecular Chemistry and Materials' (W000620N), postdoctoral fellowship 1284623N (T. Cardeynaels), and PhD scholarship 1SC8621N (S. Brebels). The calculations were performed on the computers of the 'Consortium des equipements de Calcul Intensif (CECI)' (https://www.ceci-hpc.be), including those of the 'UNamur Technological Platform of High-Performance Computing (PTCI)' (https://www.ptci.unamur.be), for which we gratefully acknowledge financial support from the FNRS-FRFC, the Walloon Region, and the University of Namur (Conventions No. GEQ U.G006.15, U.G018.19, U.G011.22, RW/GEQ2016, RW1610468, and RW2110213). S. Kuila and A. P. Monkman are supported by EPSRC grant EP/T02240X/1. We also thank Dr Dmitry S. Yufit of the Durham crystallography service for XRD measurements and technical support. | |
| dc.identifier.doi | 10.1039/d4tc01214c | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44060 | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.source.beginpage | 9255 | |
| dc.source.endpage | 9265 | |
| dc.source.issue | 25 | |
| dc.source.journal | JOURNAL OF MATERIALS CHEMISTRY C | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 12 | |
| dc.subject.keywords | EXCITED-STATE PROPERTIES | |
| dc.subject.keywords | LIGHT-EMITTING-DIODES | |
| dc.subject.keywords | ACCEPTOR | |
| dc.subject.keywords | DESIGN | |
| dc.subject.keywords | ENERGY | |
| dc.title | Isomeric modulation of thermally activated delayed fluorescence in dibenzo[a,c]phenazine-based (deep) red emitters | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |