Publication:
Ultra-sensitive refractive index gas sensor with functionalized silicon nitride photonic circuits
| dc.contributor.author | Antonacci, Giuseppe | |
| dc.contributor.author | Goyvaerts, Jeroen | |
| dc.contributor.author | Zhao, Haolan | |
| dc.contributor.author | Baumgartner, Bettina | |
| dc.contributor.author | Lendl, Bernhard | |
| dc.contributor.author | Baets, Roel | |
| dc.contributor.imecauthor | Antonacci, Giuseppe | |
| dc.contributor.imecauthor | Goyvaerts, Jeroen | |
| dc.contributor.imecauthor | Zhao, Haolan | |
| dc.contributor.imecauthor | Baets, Roel | |
| dc.contributor.orcidext | Baumgartner, Bettina::0000-0002-9136-6811 | |
| dc.contributor.orcidimec | Zhao, Haolan::0000-0003-3990-1634 | |
| dc.contributor.orcidimec | Baets, Roel::0000-0003-1266-1319 | |
| dc.date.accessioned | 2022-01-27T16:42:32Z | |
| dc.date.available | 2021-11-02T16:04:05Z | |
| dc.date.available | 2022-01-27T16:42:32Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1063/5.0013577 | |
| dc.identifier.issn | 2378-0967 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38113 | |
| dc.publisher | AMER INST PHYSICS | |
| dc.source.issue | 8 | |
| dc.source.journal | APL PHOTONICS | |
| dc.source.numberofpages | 5 | |
| dc.source.volume | 5 | |
| dc.subject.keywords | WAVE-GUIDE | |
| dc.subject.keywords | ABSORPTION-SPECTROSCOPY | |
| dc.subject.keywords | RAMAN-SPECTROSCOPY | |
| dc.subject.keywords | RESONATOR | |
| dc.subject.keywords | PLATFORM | |
| dc.title | Ultra-sensitive refractive index gas sensor with functionalized silicon nitride photonic circuits | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |