Publication:
Digital droplet PCR on chip for quantitative assesment of microRNAs
Date
| dc.contributor.author | Cai, Qing | |
| dc.contributor.author | Wiederkehr, Rodrigo Sergio | |
| dc.contributor.author | Jones, Ben | |
| dc.contributor.author | Majeed, Bivragh | |
| dc.contributor.author | Colle, Frederik | |
| dc.contributor.author | Zhang, Lei | |
| dc.contributor.author | Stakenborg, Tim | |
| dc.contributor.author | Fiorini, Paolo | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Tsukuda, Masahiko | |
| dc.contributor.author | Matsuno, T. | |
| dc.contributor.author | Yamashita, Ishiro | |
| dc.contributor.imecauthor | Wiederkehr, Rodrigo Sergio | |
| dc.contributor.imecauthor | Jones, Ben | |
| dc.contributor.imecauthor | Majeed, Bivragh | |
| dc.contributor.imecauthor | Zhang, Lei | |
| dc.contributor.imecauthor | Stakenborg, Tim | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.orcidimec | Wiederkehr, Rodrigo Sergio::0000-0002-1383-2776 | |
| dc.contributor.orcidimec | Stakenborg, Tim::0000-0001-9878-9078 | |
| dc.date.accessioned | 2021-10-22T00:51:15Z | |
| dc.date.available | 2021-10-22T00:51:15Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/23598 | |
| dc.identifier.url | www.microtas2014.org | |
| dc.source.beginpage | 1015 | |
| dc.source.conference | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences | |
| dc.source.conferencedate | 26/10/2014 | |
| dc.source.conferencelocation | San Antonio, TX USA | |
| dc.source.endpage | 1017 | |
| dc.title | Digital droplet PCR on chip for quantitative assesment of microRNAs | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |