Publication:
A System Level Performance Evaluation for Superconducting Digital Systems
| dc.contributor.author | Kundu, Joyjit | |
| dc.contributor.author | Bhattacharjee, Debjyoti | |
| dc.contributor.author | Josephsen, Nathan | |
| dc.contributor.author | Pokhrel, Ankit | |
| dc.contributor.author | De Silva, Udara | |
| dc.contributor.author | Guo, Wenzhe | |
| dc.contributor.author | Van Winckel, Steven | |
| dc.contributor.author | Brebels, Steven | |
| dc.contributor.author | Herr, Quentin | |
| dc.contributor.author | Herr, Anna | |
| dc.contributor.author | Perumkunnil, Manu | |
| dc.contributor.imecauthor | Kundu, Joyjit | |
| dc.contributor.imecauthor | Bhattacharjee, Debjyoti | |
| dc.contributor.imecauthor | Josephsen, Nathan | |
| dc.contributor.imecauthor | Pokhrel, Ankit | |
| dc.contributor.imecauthor | De Silva, Udara | |
| dc.contributor.imecauthor | Guo, Wenzhe | |
| dc.contributor.imecauthor | Van Winckel, Steven | |
| dc.contributor.imecauthor | Brebels, Steven | |
| dc.contributor.imecauthor | Herr, Quentin | |
| dc.contributor.imecauthor | Herr, Anna | |
| dc.contributor.imecauthor | Perumkunnil, Manu | |
| dc.contributor.orcidimec | Kundu, Joyjit::0000-0001-7736-6316 | |
| dc.contributor.orcidimec | Bhattacharjee, Debjyoti::0000-0001-6561-8934 | |
| dc.contributor.orcidimec | Pokhrel, Ankit::0009-0008-2524-3611 | |
| dc.contributor.orcidimec | De Silva, Udara::0000-0001-5731-7293 | |
| dc.contributor.orcidimec | Guo, Wenzhe::0000-0003-2410-7315 | |
| dc.contributor.orcidimec | Van Winckel, Steven::0000-0002-2219-4411 | |
| dc.contributor.orcidimec | Brebels, Steven::0000-0002-1568-0286 | |
| dc.contributor.orcidimec | Herr, Quentin::0000-0002-6864-2603 | |
| dc.contributor.orcidimec | Herr, Anna::0000-0001-9247-0090 | |
| dc.contributor.orcidimec | Perumkunnil, Manu::0000-0002-0029-6548 | |
| dc.date.accessioned | 2025-08-03T03:58:23Z | |
| dc.date.available | 2025-08-03T03:58:23Z | |
| dc.date.issued | 2025 | |
| dc.description.wosFundingText | This work has been funded in part by imec INVEST+ fund, Oceola County Florida USA, and NSF Central Florida Semiconductor Engine. | |
| dc.identifier.doi | 10.23919/DATE64628.2025.10992879 | |
| dc.identifier.eisbn | 978-3-9826741-0-0 | |
| dc.identifier.issn | 1530-1591 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/46015 | |
| dc.publisher | IEEE | |
| dc.source.beginpage | 1 | |
| dc.source.conference | 2025 Design, Automation & Test in Europe Conference-DATE | |
| dc.source.conferencedate | 2025-03-31 | |
| dc.source.conferencelocation | Lyon | |
| dc.source.journal | 2025 Design, Automation & Test in Europe Conference (DATE) | |
| dc.source.numberofpages | 7 | |
| dc.title | A System Level Performance Evaluation for Superconducting Digital Systems | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |