Publication:
Automated Testbench for Hybrid Machine Learning-Based Worst-Case Energy Consumption Analysis on Batteryless IoT Devices
| dc.contributor.author | Huybrechts, Thomas | |
| dc.contributor.author | Reiter, Phil | |
| dc.contributor.author | Mercelis, Siegfried | |
| dc.contributor.author | Famaey, Jeroen | |
| dc.contributor.author | Latre, Steven | |
| dc.contributor.author | Hellinckx, Peter | |
| dc.contributor.imecauthor | Huybrechts, Thomas | |
| dc.contributor.imecauthor | Reiter, Phil | |
| dc.contributor.imecauthor | Mercelis, Siegfried | |
| dc.contributor.imecauthor | Famaey, Jeroen | |
| dc.contributor.imecauthor | Latre, Steven | |
| dc.contributor.imecauthor | Hellinckx, Peter | |
| dc.contributor.orcidimec | Huybrechts, Thomas::0000-0002-5611-6331 | |
| dc.contributor.orcidimec | Reiter, Phil::0000-0002-2548-7172 | |
| dc.contributor.orcidimec | Mercelis, Siegfried::0000-0001-9355-6566 | |
| dc.contributor.orcidimec | Famaey, Jeroen::0000-0002-3587-1354 | |
| dc.contributor.orcidimec | Hellinckx, Peter::0000-0001-8029-4720 | |
| dc.date.accessioned | 2022-03-07T09:16:19Z | |
| dc.date.available | 2022-03-07T09:16:19Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.3390/en14133914 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39318 | |
| dc.publisher | MDPI | |
| dc.source.beginpage | 3914 | |
| dc.source.issue | 13 | |
| dc.source.journal | ENERGIES | |
| dc.source.numberofpages | 26 | |
| dc.source.volume | 14 | |
| dc.subject.keywords | LEVEL POWER ANALYSIS | |
| dc.subject.keywords | SYSTEMS | |
| dc.title | Automated Testbench for Hybrid Machine Learning-Based Worst-Case Energy Consumption Analysis on Batteryless IoT Devices | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |