Publication:
DNA-SIP metagenome analysis to assess the impact of genetic history on the adaptive potential towards phenylurea herbicides in BPS derived microbial communities
Date
| dc.contributor.advisor | Marchal, Kathleen | |
| dc.contributor.advisor | Sanchez Rodriguez, Aminael | |
| dc.contributor.author | Puchaicela Huaca, Luis Patricio | |
| dc.date.accessioned | 2026-01-22T07:48:06Z | |
| dc.date.available | 2026-01-22T07:48:06Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58690 | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.title | DNA-SIP metagenome analysis to assess the impact of genetic history on the adaptive potential towards phenylurea herbicides in BPS derived microbial communities | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |