Publication:
Structure induced conductivity enhancement in metal-doped molybdenum oxide thin films
Date
| dc.contributor.author | Cheyns, David | |
| dc.contributor.author | Kam, Benjamin | |
| dc.contributor.author | Vasseur, Karolien | |
| dc.contributor.author | Heremans, Paul | |
| dc.contributor.author | Rand, Barry P. | |
| dc.contributor.imecauthor | Cheyns, David | |
| dc.contributor.imecauthor | Kam, Benjamin | |
| dc.contributor.imecauthor | Heremans, Paul | |
| dc.contributor.orcidimec | Cheyns, David::0000-0002-1327-8752 | |
| dc.contributor.orcidimec | Heremans, Paul::0000-0003-2151-1718 | |
| dc.date.accessioned | 2021-10-21T06:57:25Z | |
| dc.date.available | 2021-10-21T06:57:25Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22137 | |
| dc.identifier.url | http://dx.doi.org/10.1063/1.4789352 | |
| dc.source.beginpage | 43109 | |
| dc.source.issue | 4 | |
| dc.source.journal | Journal of Applied Physics | |
| dc.source.volume | 113 | |
| dc.title | Structure induced conductivity enhancement in metal-doped molybdenum oxide thin films | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |