Publication:
X-ray image reconstruction for continuous acquisition with accelerated rotation
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5253-1274 | |
| cris.virtual.orcid | 0000-0003-4327-7328 | |
| cris.virtual.orcid | 0000-0003-4225-2487 | |
| cris.virtual.orcid | 0000-0003-3426-885X | |
| cris.virtualsource.department | 57462492-22a3-4a15-844a-371bf8a18da3 | |
| cris.virtualsource.department | 77c506b6-fefb-4bea-891a-96262815e06b | |
| cris.virtualsource.department | 33ee4c5e-70fd-4640-9a4b-6dff3f3210d0 | |
| cris.virtualsource.department | 82525185-73ec-4ab8-b50a-4c0bb22c46d4 | |
| cris.virtualsource.orcid | 57462492-22a3-4a15-844a-371bf8a18da3 | |
| cris.virtualsource.orcid | 77c506b6-fefb-4bea-891a-96262815e06b | |
| cris.virtualsource.orcid | 33ee4c5e-70fd-4640-9a4b-6dff3f3210d0 | |
| cris.virtualsource.orcid | 82525185-73ec-4ab8-b50a-4c0bb22c46d4 | |
| dc.contributor.author | Huyge, Ben | |
| dc.contributor.author | Renders, Jens | |
| dc.contributor.author | De Beenhouwer, Jan | |
| dc.contributor.author | Sijbers, Jan | |
| dc.contributor.imecauthor | Huyge, Ben | |
| dc.contributor.imecauthor | Renders, Jens | |
| dc.contributor.imecauthor | De Beenhouwer, Jan | |
| dc.contributor.imecauthor | Sijbers, Jan | |
| dc.contributor.orcidimec | Huyge, Ben::0000-0003-3426-885X | |
| dc.contributor.orcidimec | Renders, Jens::0000-0003-4327-7328 | |
| dc.contributor.orcidimec | De Beenhouwer, Jan::0000-0001-5253-1274 | |
| dc.contributor.orcidimec | Sijbers, Jan::0000-0003-4225-2487 | |
| dc.date.accessioned | 2025-08-12T03:59:42Z | |
| dc.date.available | 2025-08-12T03:59:42Z | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This research was funded by Fonds Wetenschappelijk Onderzoek (FWO) with grant numbers G090020N, G094390N, 1S461221N and 1SA2920N. | |
| dc.identifier.doi | 10.1117/12.3027622 | |
| dc.identifier.eisbn | 978-1-5106-7965-8 | |
| dc.identifier.isbn | 978-1-5106-7964-1 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/46056 | |
| dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | |
| dc.source.beginpage | 131521Y | |
| dc.source.conference | 2024 Conference on Developments in X-Ray Tomography | |
| dc.source.conferencedate | 2024-08-19 | |
| dc.source.conferencelocation | San Diego | |
| dc.source.journal | Proceedings of SPIE | |
| dc.source.numberofpages | 4 | |
| dc.subject.keywords | TOMOGRAPHY | |
| dc.title | X-ray image reconstruction for continuous acquisition with accelerated rotation | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |