Publication:
Comparison of Bulk Piezoelectric and Opto-Mechanical Micromachined Detectors for Optoacoustic and Ultrasound Sensing
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-7857-140X | |
| cris.virtual.orcid | 0000-0003-0920-1709 | |
| cris.virtual.orcid | 0000-0001-6896-7275 | |
| cris.virtualsource.department | da91ef83-4b39-43e3-87e1-573ae625d16a | |
| cris.virtualsource.department | 48d3caed-8049-4a39-ae25-dd247b165b25 | |
| cris.virtualsource.department | 165c6e64-4175-4f16-853e-334c2212283a | |
| cris.virtualsource.orcid | da91ef83-4b39-43e3-87e1-573ae625d16a | |
| cris.virtualsource.orcid | 48d3caed-8049-4a39-ae25-dd247b165b25 | |
| cris.virtualsource.orcid | 165c6e64-4175-4f16-853e-334c2212283a | |
| dc.contributor.author | Prebeck, A. | |
| dc.contributor.author | Keulemans, Grim | |
| dc.contributor.author | Stahl, U. | |
| dc.contributor.author | Jans, Hilde | |
| dc.contributor.author | Rottenberg, Xavier | |
| dc.contributor.author | Ntziachristos, V. | |
| dc.date.accessioned | 2026-06-03T09:41:03Z | |
| dc.date.available | 2026-06-03T09:41:03Z | |
| dc.date.createdwos | 2025-11-23 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Optical detection of sound, using optomechanical micromachined ultrasound sensors (OMUS), is a promising detection technology for optoacoustic (OptA) imaging because it achieves a small active detection area, in the few tens of micrometers size, without loss of sensitivity as a function of area size. It also has potential to be produced as array configurations at low cost. However, while OMUS sensitivity has been reported in terms of noise equivalent pressure density (NEPD), there has been no comparison to conventional piezoelectric transducers under identical conditions. We differentially compared a highly sensitive ring-resonator-based OMUS and a single element focused piezoelectric ultrasound transducer (FPUT), under the same experimental conditions. The comparison considered the detectors’ signal-to-noise ratio (SNR), impulse response, axial point-spread-function and their spatial sensitivity. Our results show that OMUS attained lower SNR to FPUT, when operating at the same working distance, but similar performance when placed close to the sample interrogated, for example, as it relates to OptA microscopy. Advantageously, OMUS uniquely offers the spatial behavior of a point-like acoustic detector which reduces the sensitivity to ultrasound interference effects occurring on the large detection area of FPUTs. We discuss the implications of the two detection approaches in the design of OptA systems. | |
| dc.description.wosFundingText | This work was supported in part by the European Union's Horizon 2020 Research and Innovation Programme under Grant 862811 (RSENSE), in part by the European Union's Horizon Europe Research and Innovation Programme under Grant 101058111 (GLUMON), and in part by Imec's Strategic Innovation Program: Invest+. The associate editor coordinating the review of this article and approving it for publication was Prof. Jeong Bong Lee. (Corresponding author: V. Ntziachristos.) | |
| dc.identifier.doi | 10.1109/jsen.2025.3594425 | |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59526 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 34459 | |
| dc.source.endpage | 34467 | |
| dc.source.issue | 18 | |
| dc.source.journal | IEEE SENSORS JOURNAL | |
| dc.source.numberofpages | 9 | |
| dc.source.volume | 25 | |
| dc.subject.keywords | PHOTOACOUSTIC MICROSCOPY | |
| dc.title | Comparison of Bulk Piezoelectric and Opto-Mechanical Micromachined Detectors for Optoacoustic and Ultrasound Sensing | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |