Publication:
Functional ultrasound imaging of stroke in awake rats
| dc.contributor.author | Brunner, Clément | |
| dc.contributor.author | Montaldo, Gabriel | |
| dc.contributor.author | Urban, Alan | |
| dc.contributor.imecauthor | Montaldo, Gabriel | |
| dc.contributor.imecauthor | Urban, Alan | |
| dc.contributor.imecauthor | Brunner, Clément | |
| dc.contributor.orcidimec | Urban, Alan::0000-0002-6460-2364 | |
| dc.date.accessioned | 2024-01-19T08:41:30Z | |
| dc.date.available | 2024-01-12T17:24:31Z | |
| dc.date.available | 2024-01-19T08:41:30Z | |
| dc.date.embargo | 2023-11-21 | |
| dc.date.issued | 2023 | |
| dc.description.wosFundingText | The authors thank the members of the Fondation Leducq network #15CVD02, Dr. M Grillet, T Lambert and lab members for their insightful comments and discussions. We thank NERF animal caretakers, including I Eyckmans, F Ooms, and S Luijten, for their help with the management of the animals. Figures 1-3 use BioRender.com icons. Funding This work is supported by grants from the Fondation Leducq (15CVD02) and KU Leuven (C14/18/099-STYMULATE-STROKE). The functional ultrasound imaging platform is supported by grants from FWO (MEDI-RESCU2-AKUL/17/049, G091719N, and 1197818 N), VIB Tech-Watch (fUSI-MICE), Neuro-Electronics Research Flanders TechDev fund (3D-fUSI project). | |
| dc.identifier.doi | 10.7554/eLife.88919 | |
| dc.identifier.issn | 2050-084X | |
| dc.identifier.pmid | MEDLINE:37988288 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43399 | |
| dc.publisher | eLIFE SCIENCES PUBL LTD | |
| dc.source.beginpage | RP88919 | |
| dc.source.endpage | NA | |
| dc.source.issue | / | |
| dc.source.journal | ELIFE | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 12 | |
| dc.subject.keywords | FOCAL CEREBRAL-ISCHEMIA | |
| dc.subject.keywords | BARREL FIELD CORTEX | |
| dc.subject.keywords | SPREADING DEPOLARIZATIONS | |
| dc.subject.keywords | SOMATOSENSORY THALAMUS | |
| dc.subject.keywords | ANOXIC DEPOLARIZATION | |
| dc.subject.keywords | PHYSICAL RESTRAINT | |
| dc.subject.keywords | SENSORY CORTEX | |
| dc.subject.keywords | BRAIN | |
| dc.subject.keywords | RESPONSES | |
| dc.subject.keywords | ANESTHESIA | |
| dc.title | Functional ultrasound imaging of stroke in awake rats | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |