Publication:
High-definition electroporation: Precise and efficient transfection on a microelectrode array
| dc.contributor.author | Duckert, Bastien | |
| dc.contributor.author | Fauvart, Maarten | |
| dc.contributor.author | Goos, Peter | |
| dc.contributor.author | Stakenborg, Tim | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Braeken, Dries | |
| dc.contributor.imecauthor | Duckert, Bastien | |
| dc.contributor.imecauthor | Fauvart, Maarten | |
| dc.contributor.imecauthor | Stakenborg, Tim | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.imecauthor | Braeken, Dries | |
| dc.contributor.orcidimec | Duckert, Bastien::0000-0001-6486-5132 | |
| dc.contributor.orcidimec | Fauvart, Maarten::0000-0002-6256-9193 | |
| dc.contributor.orcidimec | Stakenborg, Tim::0000-0001-9878-9078 | |
| dc.contributor.orcidimec | Lagae, Liesbet::0000-0002-1611-6441 | |
| dc.contributor.orcidimec | Braeken, Dries::0000-0002-5752-3203 | |
| dc.date.accessioned | 2023-03-23T10:41:33Z | |
| dc.date.available | 2022-12-24T03:10:54Z | |
| dc.date.available | 2023-01-19T09:26:37Z | |
| dc.date.available | 2023-03-23T10:41:33Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | Acknowledgements Bastien Duckert is SB PhD fellow at FWO with grant 1S84919N. We thank Olga Krylychkina and Dennis Lambrechts for the fruitful discussions on cell culture and transfection protocols, Saeedeh Ebrahimi Takalloo for the discussions on electrochemistry principles, and Sarah Libbrecht and Wiebe Vanhove for the help provided in obtaining and analysing flow cytometry data. | |
| dc.identifier.doi | 10.1016/j.jconrel.2022.10.001 | |
| dc.identifier.issn | 0168-3659 | |
| dc.identifier.pmid | MEDLINE:36208793 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40908 | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | 61 | |
| dc.source.endpage | 73 | |
| dc.source.issue | December 2022 | |
| dc.source.journal | JOURNAL OF CONTROLLED RELEASE | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 352 | |
| dc.subject.discipline | Biomaterials & bioengineering | |
| dc.subject.keywords | BIOMOLECULES | |
| dc.subject.keywords | PLATFORM | |
| dc.title | High-definition electroporation: Precise and efficient transfection on a microelectrode array | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |