Publication:
Polydopamine-modified boron-doped diamond interfaces enhance photocurrent generation in cyanobacteria-based biohybrid electrodes
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6711-7367 | |
| cris.virtual.orcid | 0000-0002-2333-3305 | |
| cris.virtual.orcid | 0000-0001-8136-5172 | |
| cris.virtualsource.department | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.department | 2a0e916b-810b-4d26-b283-3f2cc2dabbe1 | |
| cris.virtualsource.department | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| cris.virtualsource.orcid | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.orcid | 2a0e916b-810b-4d26-b283-3f2cc2dabbe1 | |
| cris.virtualsource.orcid | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| dc.contributor.author | Colson, Nora | |
| dc.contributor.author | Pobedinskas, Paulius | |
| dc.contributor.author | Prooth, Jeroen | |
| dc.contributor.author | Ryzhkov, Nikolay | |
| dc.contributor.author | Leys, Natalie | |
| dc.contributor.author | Janssen, Paul | |
| dc.contributor.author | Haenen, Ken | |
| dc.date.accessioned | 2026-04-23T08:05:25Z | |
| dc.date.available | 2026-04-23T08:05:25Z | |
| dc.date.createdwos | 2026-03-21 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Biohybrid electrodes combine photosynthetic microorganisms with conductive substrates to facilitate light-driven photocurrent generation and fuel-forming reactions. While effective charge transfer at the biological-synthetic interface remains a critical challenge, the use of polydopamine (PDA) at cyanobacteria-diamond interfaces has remained unexplored. In this work, we demonstrate PDA as a multifunctional interfacial layer on semiconducting boron-doped diamond (BDD) to immobilize Limnospira indica cyanobacteria and enhance extracellular electron transfer. PDA modification enabled robust cell immobilization and significantly increased photocurrent densities compared to bare BDD. Furthermore, we observed strain-dependent photoresponses: the straight-trichome strain (P2) achieved a peak photocurrent density of 1020 nA/cm2 at higher PDA deposition cycles, whereas the helical strain (P6) peaked at 560 nA/cm2 with fewer cycles. Mechanistic investigations, including control assays and membrane-restricted interfaces, confirmed that the enhanced photocurrent originates primarily from the photosynthetic activity of L. indica, with PDA facilitating a ~50% contribution from direct electron transfer pathways. These findings establish PDA as a versatile material for optimizing cyanobacteria-diamond biohybrid electrodes, providing fundamental mechanistic insights into extracellular electron transfer that will guide the future design of bioelectrochemical energy conversion systems. | |
| dc.description.wosFundingText | This research was supported by the Research Foundation Flanders (FWO) Frank De Winne Fellowship (1SF1423N), by the European Space Agency (ESA) project No. 4000137808 (OSIP Idea ID I-2021-00820), and Hasselt University via the Special Research Fund (BOF) via the Methusalem NANO network (BOF08M02). During the project and preparation of the manuscript, Nikolay Ryzhkov was supported by Swiss National Science Foundation projects Flanders/Swiss Lead Agency Process (200021E_189455) and Korean-Swiss Science and Technology Programme (KSSTP) (IZKSZ2_218592). The authors gratefully acknowledge Ilse Coninx and Liselotte Leysen (SCK CEN) for their invaluable assistance with cyanobacterial cultivation. We acknowledge the Advanced Optical Microscopy Centre at Hasselt University for support with the microscopy experiments, made possible by the Research Foundation-Flanders (FWO) (G0H3716N). | |
| dc.identifier.doi | 10.1016/j.diamond.2026.113514 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59168 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.source.beginpage | 113514 | |
| dc.source.journal | DIAMOND AND RELATED MATERIALS | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 164 | |
| dc.subject.keywords | HYDROGEN | |
| dc.subject.keywords | TRANSPORT | |
| dc.subject.keywords | CHEMISTRY | |
| dc.title | Polydopamine-modified boron-doped diamond interfaces enhance photocurrent generation in cyanobacteria-based biohybrid electrodes | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-03-23 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |