Publication:
Complexity Reduction in RIS Optimization: A User Grouping and Adaptive Beamforming Approach
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-2377-3674 | |
| cris.virtual.orcid | 0000-0002-0620-8043 | |
| cris.virtual.orcid | 0000-0001-9267-3736 | |
| cris.virtualsource.department | c6f2ed7d-8f8a-47b7-a4e5-d381287f1824 | |
| cris.virtualsource.department | ac825840-70a7-48eb-9dfd-df681b68213a | |
| cris.virtualsource.department | 06831829-8167-4c9d-9d50-36518a1afe21 | |
| cris.virtualsource.orcid | c6f2ed7d-8f8a-47b7-a4e5-d381287f1824 | |
| cris.virtualsource.orcid | ac825840-70a7-48eb-9dfd-df681b68213a | |
| cris.virtualsource.orcid | 06831829-8167-4c9d-9d50-36518a1afe21 | |
| dc.contributor.author | Munawar, Muteen | |
| dc.contributor.author | Guenach, Mamoun | |
| dc.contributor.author | Moerman, Ingrid | |
| dc.date.accessioned | 2026-07-27T09:40:25Z | |
| dc.date.available | 2026-07-27T09:40:25Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper addresses a critical challenge of high computational complexity in the optimization of reconfigurable intelligent surfaces (RISs), a bottleneck that currently prevents real-time implementation in practical wireless networks. Existing iterative algorithms often exceed the channel coherence time, necessitating a shift toward insight-driven, low-complexity solutions. Specifically, we observe that the multiplicative fading nature of passive RISs means their impact is localized; thus, users strongly dominated by the direct transmit source receive negligible gains from RIS optimization. Based on this, we propose a novel User Grouping (UG) framework that categorizes users into three or two groups (3-UG and 2-UG) according to their relative direct and reflected channel strengths. By optimizing RIS operations only for relevant user subsets, we significantly limit the number of computational constraints. Furthermore, we investigate a per-user multi-stream transmission problem involving mixed-integer log-sum expressions. We derive a geometric-mean (GM)-based convex formulation to handle these discrete variables and develop a multi-step alternating optimization (AO) algorithm. Finally, we extend the UG concept to point-to-point (P2P) multiple-input multiple-output (MIMO) by introducing Adaptive Selection Beamforming (ASB), a non-iterative method that selects between two low-complexity solution sets. Numerical results demonstrate that the proposed UG methods achieve up to a 77% reduction in computational complexity compared to traditional benchmarks. Additionally, the non-iterative ASB-MIMO scheme is found to be approximately 67%–85% less complex (depending on the MIMO size) than the most efficient existing closed-form solutions. In all scenarios, the proposed frameworks maintain near-optimal performance with negligible performance degradation. | |
| dc.description.wosFundingText | This work was supported in part by European Community's Research Foundation Flanders (FWO) under Grant A2582000101, and in part by the Project Strip-Link multiple-input multiple-output (MIMO) through FWO under Grant 97707. | |
| dc.identifier.doi | 10.1109/access.2026.3705316 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59985 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 93753 | |
| dc.source.endpage | 93770 | |
| dc.source.journal | IEEE ACCESS | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 14 | |
| dc.subject.keywords | INTELLIGENT REFLECTING SURFACE | |
| dc.subject.keywords | POLARIZATION CONVERSION | |
| dc.subject.keywords | WIRELESS NETWORK | |
| dc.subject.keywords | COMMUNICATION | |
| dc.subject.keywords | METASURFACE | |
| dc.subject.keywords | DESIGN | |
| dc.title | Complexity Reduction in RIS Optimization: A User Grouping and Adaptive Beamforming Approach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-06-19 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | Original bundle
| |
| Publication available in collections: |