Publication:
Comparing ballistic Landauer quantum transport to time-evolved Wigner functions
Date
| dc.contributor.author | Van de Put, Maarten | |
| dc.contributor.author | Magnus, Wim | |
| dc.contributor.author | Soree, Bart | |
| dc.contributor.imecauthor | Magnus, Wim | |
| dc.contributor.imecauthor | Soree, Bart | |
| dc.contributor.orcidimec | Soree, Bart::0000-0002-4157-1956 | |
| dc.date.accessioned | 2021-10-23T15:53:31Z | |
| dc.date.available | 2021-10-23T15:53:31Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/27434 | |
| dc.identifier.url | https://statphys26.sciencesconf.org/conference/statphys26/pages/PosterBookOfAbstracts.pdf | |
| dc.source.beginpage | 239 | |
| dc.source.conference | 26th IUPAP International conference on Statistical Physics - StatPhys 26 | |
| dc.source.conferencedate | 18/07/2016 | |
| dc.source.conferencelocation | Lyon France | |
| dc.title | Comparing ballistic Landauer quantum transport to time-evolved Wigner functions | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |