Publication:
Understanding workfunction tuning in HKMG by Lanthanum diffusion combining simulations and measurements
Date
| dc.contributor.author | Spessot, Alessio | |
| dc.contributor.author | Caillat, Christian | |
| dc.contributor.author | Fazan, Pierre | |
| dc.contributor.author | Ritzenthaler, Romain | |
| dc.contributor.author | Schram, Tom | |
| dc.contributor.imecauthor | Spessot, Alessio | |
| dc.contributor.imecauthor | Fazan, Pierre | |
| dc.contributor.imecauthor | Ritzenthaler, Romain | |
| dc.contributor.imecauthor | Schram, Tom | |
| dc.contributor.orcidimec | Ritzenthaler, Romain::0000-0002-8615-3272 | |
| dc.contributor.orcidimec | Schram, Tom::0000-0003-1533-7055 | |
| dc.date.accessioned | 2021-10-21T12:16:38Z | |
| dc.date.available | 2021-10-21T12:16:38Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/23110 | |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6650587&queryText%3DUnderstanding+Workfunction+Tuning+in+HKMG+by+ | |
| dc.source.beginpage | 113 | |
| dc.source.conference | International Conference on Simulation of Semiconductor Processes and Devices - SISPAD | |
| dc.source.conferencedate | 3/09/2013 | |
| dc.source.conferencelocation | Glasgow UK | |
| dc.source.endpage | 116 | |
| dc.title | Understanding workfunction tuning in HKMG by Lanthanum diffusion combining simulations and measurements | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |