Publication:
Factors influencing objective voice profile and speech intelligibility of patients after oral oncological treatment: a prospective cohort study
| dc.contributor.author | Thienpondt, Jenthe | |
| dc.contributor.author | Demuynck, Kris | |
| dc.contributor.author | Merkx, Matthias A. W. | |
| dc.contributor.author | Speksnijder, Caroline M. | |
| dc.contributor.imecauthor | Thienpondt, Jenthe | |
| dc.contributor.imecauthor | Demuynck, Kris | |
| dc.contributor.orcidimec | Thienpondt, Jenthe::0000-0001-5990-722X | |
| dc.contributor.orcidimec | Demuynck, Kris::0000-0001-8525-7160 | |
| dc.date.accessioned | 2025-08-09T03:57:12Z | |
| dc.date.available | 2025-08-09T03:57:12Z | |
| dc.date.issued | 2025-JUL 31 | |
| dc.identifier.doi | 10.1007/s00520-025-09793-z | |
| dc.identifier.issn | 0941-4355 | |
| dc.identifier.pmid | MEDLINE:40739433 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/46041 | |
| dc.publisher | SPRINGER | |
| dc.source.beginpage | 730 | |
| dc.source.endpage | 731 | |
| dc.source.issue | 8 | |
| dc.source.journal | SUPPORTIVE CARE IN CANCER | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 33 | |
| dc.subject.keywords | OROPHARYNGEAL CANCER | |
| dc.subject.keywords | RECONSTRUCTION | |
| dc.subject.keywords | PARAMETERS | |
| dc.subject.keywords | OUTCOMES | |
| dc.subject.keywords | SURGERY | |
| dc.subject.keywords | QUALITY | |
| dc.subject.keywords | NECK | |
| dc.subject.keywords | HEAD | |
| dc.subject.keywords | AGE | |
| dc.title | Factors influencing objective voice profile and speech intelligibility of patients after oral oncological treatment: a prospective cohort study | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |