Publication:
Electron emission from deep traps in HfO 2 under thermal and optical excitation
| dc.contributor.author | Izmailov, Roman | |
| dc.contributor.author | Strand, Jack | |
| dc.contributor.author | Ronchi, Nicolo | |
| dc.contributor.author | Shluger, Alexander | |
| dc.contributor.author | Afanasiev, Valeri | |
| dc.contributor.imecauthor | Izmailov, Roman | |
| dc.contributor.imecauthor | Ronchi, Nicolo | |
| dc.contributor.imecauthor | Afanasiev, Valeri | |
| dc.contributor.orcidimec | Izmailov, Roman::0000-0003-1876-647X | |
| dc.contributor.orcidimec | Ronchi, Nicolo::0000-0002-7961-4077 | |
| dc.contributor.orcidimec | Afanasiev, Valeri::0000-0001-5018-4539 | |
| dc.date.accessioned | 2025-07-31T09:47:34Z | |
| dc.date.available | 2024-06-12T17:21:25Z | |
| dc.date.available | 2025-07-31T09:47:34Z | |
| dc.date.embargo | 2024-04-17 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | Via the membership of J.S. and A.S. in the UK's HEC Materials Chemistry Consortium, which is funded by EPSRC (Grant No. EP/X035859), this work used the ARCHER2 UK National Supercomputing Service [75] . J.S. and A.S. ac-knowledge support from EPSRC Grant No. EP/R034540/1. | |
| dc.identifier.doi | 10.1103/PhysRevB.109.134109 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44021 | |
| dc.publisher | AMER PHYSICAL SOC | |
| dc.source.beginpage | Art. 134109 | |
| dc.source.endpage | N/A | |
| dc.source.issue | 13 | |
| dc.source.journal | PHYSICAL REVIEW B | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 109 | |
| dc.subject.keywords | SMALL POLARONS | |
| dc.subject.keywords | STATES | |
| dc.title | Electron emission from deep traps in HfO 2 under thermal and optical excitation | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |