Publication:
From Pixels to Behaviour: Towards Automated Broiler Welfare Assessment through Computer Vision
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-1991-2478 | |
| cris.virtualsource.department | 5fec9f2a-6bf3-4582-ab6d-762fb688dbda | |
| cris.virtualsource.orcid | 5fec9f2a-6bf3-4582-ab6d-762fb688dbda | |
| dc.contributor.advisor | Simoens, Pieter | |
| dc.contributor.advisor | Leroux, Sam | |
| dc.contributor.author | Cardoen, Thorsten | |
| dc.date.accessioned | 2026-01-21T09:38:54Z | |
| dc.date.available | 2026-01-21T09:38:54Z | |
| dc.date.issued | 2026 | |
| dc.identifier.isbn | 978-94-93464-98-8 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58683 | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.title | From Pixels to Behaviour: Towards Automated Broiler Welfare Assessment through Computer Vision | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |