Publication:
Synthesizing a secondary ionization model for matrix elements sputtered from SiOx: findings and trends
Date
| dc.contributor.author | Serrano, Javier | |
| dc.contributor.author | De Witte, Hilde | |
| dc.contributor.author | Guzman, B. | |
| dc.contributor.author | Blanco, J. M. | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-10-14T13:45:43Z | |
| dc.date.available | 2021-10-14T13:45:43Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4738 | |
| dc.source.beginpage | 135 | |
| dc.source.conference | Secondary Ion Mass Spectrometry - SIMS XII. Proceedings of the 12th International Conference | |
| dc.source.conferencedate | 5/09/1999 | |
| dc.source.conferencelocation | Brussel Belgium | |
| dc.source.endpage | 138 | |
| dc.title | Synthesizing a secondary ionization model for matrix elements sputtered from SiOx: findings and trends | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |