Publication:
Quantitive analysis of electric vehicle flexibility: A data-driven approach
Date
| dc.contributor.author | Sadeghianpourhamami, Nasrin | |
| dc.contributor.author | Refa, B. | |
| dc.contributor.author | Strobbe, Matthias | |
| dc.contributor.author | Develder, Chris | |
| dc.contributor.imecauthor | Strobbe, Matthias | |
| dc.contributor.imecauthor | Develder, Chris | |
| dc.contributor.orcidimec | Strobbe, Matthias::0000-0003-1730-0862 | |
| dc.contributor.orcidimec | Develder, Chris::0000-0003-2707-4176 | |
| dc.date.accessioned | 2021-10-26T03:00:53Z | |
| dc.date.available | 2021-10-26T03:00:53Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2018-02 | |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/31701 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0142061516323687?via%3Dihub | |
| dc.source.beginpage | 451 | |
| dc.source.endpage | 462 | |
| dc.source.journal | International Journal of Electrical Power and Energy Systems | |
| dc.source.volume | 95 | |
| dc.title | Quantitive analysis of electric vehicle flexibility: A data-driven approach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |