Publication:
Enhancing local ionization in micro-gap atmospheric discharge
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4797-9642 | |
| cris.virtualsource.department | 30a6bd72-ddcb-44d9-b9d0-9cad8dac61d2 | |
| cris.virtualsource.orcid | 30a6bd72-ddcb-44d9-b9d0-9cad8dac61d2 | |
| dc.contributor.author | Liu, Yize | |
| dc.contributor.author | Le Thomas, Nicolas | |
| dc.contributor.author | Leys, Christophe | |
| dc.contributor.author | Nikiforov, Anton | |
| dc.contributor.imecauthor | Liu, Yize | |
| dc.contributor.imecauthor | Le Thomas, Nicolas | |
| dc.contributor.orcidimec | Le Thomas, Nicolas::0000-0003-4797-9642 | |
| dc.date.accessioned | 2025-07-28T03:57:07Z | |
| dc.date.available | 2025-07-28T03:57:07Z | |
| dc.date.issued | 2025-JUL 1 | |
| dc.description.wosFundingText | The authors would like to thank Ghent University for its financial support via the Special Research Fund (BOF-IOP) under Grant 01IO1320. The work of Nicolas Le Thomas was also supported by the FWO research Project Weave under Grant G033722N. | |
| dc.identifier.doi | 10.1088/1367-2630/adee3f | |
| dc.identifier.issn | 1367-2630 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45949 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.source.beginpage | 1 | |
| dc.source.issue | 7 | |
| dc.source.journal | NEW JOURNAL OF PHYSICS | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 27 | |
| dc.subject.keywords | DIELECTRIC-BARRIER DISCHARGES | |
| dc.subject.keywords | COEFFICIENTS | |
| dc.subject.keywords | HELIUM | |
| dc.title | Enhancing local ionization in micro-gap atmospheric discharge | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |