Publication:
Reference-free, in-depth characterization of nanoscaled systems with advanced grazing incidence X-ray fluorescence analysis
Date
| dc.contributor.author | Hoenicke, Philipp | |
| dc.contributor.author | Mueller, Matthias | |
| dc.contributor.author | Detlefs, Blanka | |
| dc.contributor.author | Fleischmann, Claudia | |
| dc.contributor.author | Beckhoff, Burkhard | |
| dc.contributor.imecauthor | Fleischmann, Claudia | |
| dc.contributor.orcidimec | Fleischmann, Claudia::0000-0003-1531-6916 | |
| dc.date.accessioned | 2021-10-22T02:01:42Z | |
| dc.date.available | 2021-10-22T02:01:42Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/23945 | |
| dc.source.beginpage | na | |
| dc.source.conference | European Conference on X-Ray Spectrometry - EXRS | |
| dc.source.conferencedate | 15/06/2014 | |
| dc.source.conferencelocation | Bologna Italy | |
| dc.title | Reference-free, in-depth characterization of nanoscaled systems with advanced grazing incidence X-ray fluorescence analysis | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |