Publication:
Enrichment of circulating trophoblasts from maternal blood using laminar microscale vortices
| dc.contributor.author | Vander Plaetsen, Ann-Sophie | |
| dc.contributor.author | Weymaere, Jana | |
| dc.contributor.author | Tytgat, Olivier | |
| dc.contributor.author | Buyle, Magaly | |
| dc.contributor.author | Deforce, Dieter | |
| dc.contributor.author | Van Nieuwerburgh, Filip | |
| dc.contributor.imecauthor | Tytgat, Olivier | |
| dc.contributor.orcidext | Vander Plaetsen, Ann-Sophie::0000-0002-3362-7809 | |
| dc.contributor.orcidext | Weymaere, Jana::0000-0002-8213-1973 | |
| dc.contributor.orcidext | Deforce, Dieter::0000-0002-0635-661X | |
| dc.contributor.orcidext | Van Nieuwerburgh, Filip::0000-0001-8815-5485 | |
| dc.contributor.orcidimec | Tytgat, Olivier::0000-0002-1788-5963 | |
| dc.date.accessioned | 2022-03-31T10:19:35Z | |
| dc.date.available | 2021-11-02T16:06:16Z | |
| dc.date.available | 2022-03-24T10:57:41Z | |
| dc.date.available | 2022-03-31T10:19:35Z | |
| dc.date.issued | 2021-02-15 | |
| dc.identifier.doi | 10.1002/pd.5901 | |
| dc.identifier.issn | 0197-3851 | |
| dc.identifier.pmid | MEDLINE:33434320 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/38260 | |
| dc.publisher | WILEY | |
| dc.source.beginpage | 1171 | |
| dc.source.endpage | 1178 | |
| dc.source.issue | 9 | |
| dc.source.journal | PRENATAL DIAGNOSIS | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 41 | |
| dc.subject.discipline | Biosciences (general, cellular & subcellular biology; genetics) | |
| dc.title | Enrichment of circulating trophoblasts from maternal blood using laminar microscale vortices | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |