Publication:
Reference survey spectra of elemental solid measured with Cr K-a photons as a tool for Quases analysis (2): Transition metals period 5 elements (Y, Zr, Nb, Mo, Ru, Rh, Pd, and Ag)
| dc.contributor.author | Zborowski, Charlotte | |
| dc.contributor.author | Conard, Thierry | |
| dc.contributor.author | Vanleenhove, Anja | |
| dc.contributor.author | Hoflijk, Ilse | |
| dc.contributor.author | Vaesen, Inge | |
| dc.contributor.imecauthor | Zborowski, Charlotte | |
| dc.contributor.imecauthor | Conard, Thierry | |
| dc.contributor.imecauthor | Vanleenhove, Anja | |
| dc.contributor.imecauthor | Hoflijk, Ilse | |
| dc.contributor.imecauthor | Vaesen, Inge | |
| dc.contributor.orcidimec | Conard, Thierry::0000-0002-4298-5851 | |
| dc.contributor.orcidimec | Vaesen, Inge::0000-0003-3533-4679 | |
| dc.date.accessioned | 2022-11-15T10:36:18Z | |
| dc.date.available | 2022-09-24T02:50:56Z | |
| dc.date.available | 2022-11-15T10:36:18Z | |
| dc.date.embargo | 2023-09-16 | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1116/6.0001953 | |
| dc.identifier.issn | 1055-5269 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40500 | |
| dc.publisher | AIP Publishing | |
| dc.source.beginpage | 024003 | |
| dc.source.endpage | na | |
| dc.source.issue | 2 | |
| dc.source.journal | SURFACE SCIENCE SPECTRA | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 29 | |
| dc.subject.keywords | INELASTIC BACKGROUND ANALYSIS | |
| dc.subject.keywords | HAXPES | |
| dc.subject.keywords | XPS | |
| dc.subject.keywords | QUANTIFICATION | |
| dc.title | Reference survey spectra of elemental solid measured with Cr K-a photons as a tool for Quases analysis (2): Transition metals period 5 elements (Y, Zr, Nb, Mo, Ru, Rh, Pd, and Ag) | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |