Publication:
Characterisation of an electrical impedance tomography sensor for imaging cells in culture
Date
| dc.contributor.author | Lemmens, Marijn | |
| dc.contributor.author | Thoelen, Ronald | |
| dc.contributor.author | De Raedts, Walter | |
| dc.contributor.author | Grieten, Lars | |
| dc.contributor.imecauthor | Thoelen, Ronald | |
| dc.contributor.orcidimec | Thoelen, Ronald::0000-0001-6845-0866 | |
| dc.date.accessioned | 2021-10-25T21:47:26Z | |
| dc.date.available | 2021-10-25T21:47:26Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/31151 | |
| dc.source.conference | International Student Colloquium in Functional Layers | |
| dc.source.conferencedate | 22/11/2018 | |
| dc.source.conferencelocation | Zweibrücken Germany | |
| dc.title | Characterisation of an electrical impedance tomography sensor for imaging cells in culture | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |