Publication:
Experimental Demonstration of the High Alignment-Tolerant Behavior of a Mid-Infrared Waveguide Platform for Evanescent Field Sensing
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-8405-7976 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-4667-5092 | |
| cris.virtual.orcid | 0000-0003-0111-431X | |
| cris.virtual.orcid | 0000-0002-3470-620X | |
| cris.virtualsource.department | 6beeff48-e154-422b-8d4e-92cb2079daa3 | |
| cris.virtualsource.department | 4431f997-4fe5-46a8-8aee-86126f9c25c9 | |
| cris.virtualsource.department | b32be2a6-49e5-4859-8aac-84fd4f5bec8e | |
| cris.virtualsource.department | ba97b4e2-c6d5-45c4-b9b4-75cedecd7d74 | |
| cris.virtualsource.department | 9b42d0bc-60bf-45a2-a3b2-a257fa194a38 | |
| cris.virtualsource.orcid | 6beeff48-e154-422b-8d4e-92cb2079daa3 | |
| cris.virtualsource.orcid | 4431f997-4fe5-46a8-8aee-86126f9c25c9 | |
| cris.virtualsource.orcid | b32be2a6-49e5-4859-8aac-84fd4f5bec8e | |
| cris.virtualsource.orcid | ba97b4e2-c6d5-45c4-b9b4-75cedecd7d74 | |
| cris.virtualsource.orcid | 9b42d0bc-60bf-45a2-a3b2-a257fa194a38 | |
| dc.contributor.author | Frank, Felix | |
| dc.contributor.author | Verstuyft, Mattias | |
| dc.contributor.author | Teigell Beneitez, Nuria | |
| dc.contributor.author | Missinne, Jeroen | |
| dc.contributor.author | Roelkens, Gunther | |
| dc.contributor.author | Van Thourhout, Dries | |
| dc.contributor.author | Lendl, Bernhard | |
| dc.contributor.imecauthor | Verstuyft, Mattias | |
| dc.contributor.imecauthor | Beneitez, Nuria Teigell | |
| dc.contributor.imecauthor | Missinne, Jeroen | |
| dc.contributor.imecauthor | Roelkens, Gunther | |
| dc.contributor.imecauthor | van Thourhout, Dries | |
| dc.contributor.orcidimec | Missinne, Jeroen::0000-0002-3470-620X | |
| dc.contributor.orcidimec | Roelkens, Gunther::0000-0002-4667-5092 | |
| dc.contributor.orcidimec | Van Thourhout, Dries::0000-0003-0111-431X | |
| dc.date.accessioned | 2024-12-15T16:49:59Z | |
| dc.date.available | 2024-12-15T16:49:59Z | |
| dc.date.issued | 2024-AUG 20 | |
| dc.description.wosFundingText | This work was carried out in the context of the ACTPHAST4R Project, which has received funding from the European Union's Horizon 2020 Research and Innovation Program under Grant Agreement No. 825051. Further funding from the HYDROPTICS Project, which has received funding from the European Union's Horizon 2020 Research and Innovation Program under Grant Agreement No. 871529, is also acknowledged. The authors acknowledge TU Wien Bibliothek for financial support through its Open Access Funding Programme. | |
| dc.identifier.doi | 10.1021/acsaom.4c00280 | |
| dc.identifier.issn | 2771-9855 | |
| dc.identifier.pmid | MEDLINE:39360237 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44968 | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.source.beginpage | 1926 | |
| dc.source.endpage | 1932 | |
| dc.source.issue | 9 | |
| dc.source.journal | ACS APPLIED OPTICAL MATERIALS | |
| dc.source.numberofpages | 7 | |
| dc.source.volume | 2 | |
| dc.subject.keywords | PHOTONIC INTEGRATED-CIRCUITS | |
| dc.subject.keywords | SILICON | |
| dc.subject.keywords | GE | |
| dc.subject.keywords | FILMS | |
| dc.subject.keywords | CHIP | |
| dc.title | Experimental Demonstration of the High Alignment-Tolerant Behavior of a Mid-Infrared Waveguide Platform for Evanescent Field Sensing | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |