Publication:
Motion artifact reduction in EEG recordings using multi-channel contact impedance measurements
Date
| dc.contributor.author | Bertrand, A. | |
| dc.contributor.author | Mihajlovic, Vojkan | |
| dc.contributor.author | Grundlehner, Bernard | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.contributor.author | Moonen, M. | |
| dc.contributor.imecauthor | Mihajlovic, Vojkan | |
| dc.contributor.imecauthor | Grundlehner, Bernard | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.orcidimec | Mihajlovic, Vojkan::0000-0001-8414-0155 | |
| dc.contributor.orcidimec | Grundlehner, Bernard::0000-0003-1425-3917 | |
| dc.date.accessioned | 2021-10-21T06:46:20Z | |
| dc.date.available | 2021-10-21T06:46:20Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22041 | |
| dc.source.conference | IEEE Biomedical Circuits and Systems Conference - BioCAS | |
| dc.source.conferencedate | 31/10/2013 | |
| dc.source.conferencelocation | Rotterdam The Netherlands | |
| dc.title | Motion artifact reduction in EEG recordings using multi-channel contact impedance measurements | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |