Publication:
Graphene Encapsulated Diamond Nanoneedles as Sensitive Electrochemical Paraquat Sensor for Amaranthus Leaves
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6711-7367 | |
| cris.virtual.orcid | 0000-0001-8136-5172 | |
| cris.virtual.orcid | 0000-0001-5528-1434 | |
| cris.virtualsource.department | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.department | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| cris.virtualsource.department | e6605f80-8c65-4f88-8e47-c99b39a42a28 | |
| cris.virtualsource.orcid | c494e08e-6e92-470e-b96b-d20dbbd419b3 | |
| cris.virtualsource.orcid | 9797fc7c-c7f6-4749-9de8-954bb4c197ca | |
| cris.virtualsource.orcid | e6605f80-8c65-4f88-8e47-c99b39a42a28 | |
| dc.contributor.author | Chaudhary, Yogesh | |
| dc.contributor.author | Pobedinskas, Paulius | |
| dc.contributor.author | Rouzbahani Bayatani, Rozita | |
| dc.contributor.author | Korneychuk, Svetlana | |
| dc.contributor.author | Verbeeck, Johan | |
| dc.contributor.author | Sankaran, Kamatchi Jothiramalingam | |
| dc.contributor.author | Haenen, Ken | |
| dc.contributor.imecauthor | Pobedinskas, Paulius | |
| dc.contributor.imecauthor | Rouzbahani, Rozita | |
| dc.contributor.imecauthor | Haenen, Ken | |
| dc.contributor.orcidimec | Pobedinskas, Paulius::0000-0001-8136-5172 | |
| dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
| dc.date.accessioned | 2025-06-21T03:56:17Z | |
| dc.date.available | 2025-06-21T03:56:17Z | |
| dc.date.issued | 2025-JUN 11 | |
| dc.description.wosFundingText | The authors gratefully acknowledge financial support from the Science and Engineering Research Board (SERB), India, and the CSIR-Institute of Minerals and Materials Technology, India, through research projects GAP-336 and OLP-128, as well as the UHasselt-BOF Methusalem NANO project. Yogesh Chaudhary expresses gratitude for the funding received through the CSIR-TWAS Fellowship (Award No. 22/FF/CSIR-TWAS/2022). | |
| dc.identifier.doi | 10.1021/acs.langmuir.5c00686 | |
| dc.identifier.issn | 0743-7463 | |
| dc.identifier.pmid | MEDLINE:40495528 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45823 | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.source.beginpage | 15283 | |
| dc.source.endpage | 15291 | |
| dc.source.issue | 24 | |
| dc.source.journal | LANGMUIR | |
| dc.source.numberofpages | 9 | |
| dc.source.volume | 41 | |
| dc.subject.keywords | HYBRID | |
| dc.subject.keywords | PESTICIDES | |
| dc.subject.keywords | ELECTRODES | |
| dc.subject.keywords | NANOWALLS | |
| dc.subject.keywords | WATER | |
| dc.title | Graphene Encapsulated Diamond Nanoneedles as Sensitive Electrochemical Paraquat Sensor for Amaranthus Leaves | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |