Publication:
Repeating my Workouts or Exploring new Activities? A Longitudinal Micro-Randomized User Study for Physical Activity Recommender Systems
| dc.contributor.author | Coppens, Ine | |
| dc.contributor.author | De Pessemier, Toon | |
| dc.contributor.author | Martens, Luc | |
| dc.date.accessioned | 2024-09-07T18:21:12Z | |
| dc.date.available | 2024-09-07T18:21:12Z | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This research received funding from the Flemish Government under the "Onderzoeksprogramma Artificiele Intelligentie (AI) Vlaanderen" programme. | |
| dc.identifier.doi | 10.1145/3631700.3664867 | |
| dc.identifier.eisbn | 979-8-4007-0466-6 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44411 | |
| dc.publisher | ASSOC COMPUTING MACHINERY | |
| dc.source.beginpage | 176 | |
| dc.source.conference | 32nd ACM Conference on User Modeling, Adaptation and Personalization (ACM UMAP) | |
| dc.source.conferencedate | 2024-07-01 | |
| dc.source.conferencelocation | Cagliari | |
| dc.source.endpage | 182 | |
| dc.source.numberofpages | 7 | |
| dc.title | Repeating my Workouts or Exploring new Activities? A Longitudinal Micro-Randomized User Study for Physical Activity Recommender Systems | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |