Publication:
Metal-center boosted adsorption capacity of bimetallic CeBi-metal organic frameworks for electrochemical monitoring of heavy metal ions in environment and food samples
| dc.contributor.author | Ma, Huimin | |
| dc.contributor.author | Yang, Renhui | |
| dc.contributor.author | Xu, Zixuan | |
| dc.contributor.author | Yang, Quan | |
| dc.contributor.author | Hu, Xiaoxian | |
| dc.contributor.author | Zhang, Yuanyuan | |
| dc.contributor.author | Zeng, Ting | |
| dc.contributor.author | Yang, Juan | |
| dc.contributor.author | Li, Caoling | |
| dc.contributor.author | Yang, Nianjun | |
| dc.date.accessioned | 2026-03-23T14:34:09Z | |
| dc.date.available | 2026-03-23T14:34:09Z | |
| dc.date.createdwos | 2025-11-11 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | It is significative to exploit an electrochemical sensor with high selectivity and sensitivity for monitoring Cd2+ and Pb2+. Metal-organic frameworks (MOFs) have attracted great attention due to their merits. Metal-centered regulation of MOFs is vital for boosting electrochemical performance. Herein, bimetallic CeBi-MOF supported polyaniline (CeBi-MOF/PANI) was fabricated by a solvothermal approach and an oxidative polymerization process. The obtained CeBi-MOF/PANI was subsequently exploited to modify a glassy carbon electrode (GCE) for quantification of Pb2+ and Cd2+. Density Functional Theory (DFT) denotes that the modulation of metal-center can adjust and boost the adsorption capacity, and CeBi-MOF(Bi) surface possesses higher adsorption energy for the analytes. Meanwhile, the introduction of PANI nanoparticles significantly enhances the electronic conductivity. Hence, greatly improved current is achieved on a CeBi-MOF/PANI/GCE. Low detection limits of 0.31 and 0.05 μg/L are gained for Pb2+ and Cd2+, respectively. Finally, the sensor was successfully employed in real samples with satisfactory recovery rates. | |
| dc.description.wosFundingText | This work was financially supported by the Knowledge Innovation Program of the Wuhan-Shuguang Project (Grant Nos. 2023020201020477) , Science and Technology Research Project of the Education Department of Hubei Province (NO. B2023037) , open project funding of Ministry of Education Key Laboratory for the Synthesis and Application of Organic Functional Molecules of Hubei University of China (No. KLSAOFM2302) and the Graduate Innovative Fund of Wuhan Institute of Technology of China (CX2024024) . Thanks to eceshi ( www.eceshi.com ) for the TEM analysis. | |
| dc.identifier.doi | 10.1016/j.foodchem.2025.146764 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.pmid | MEDLINE:41172687 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58913 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source.beginpage | 146764 | |
| dc.source.journal | FOOD CHEMISTRY | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 496 | |
| dc.title | Metal-center boosted adsorption capacity of bimetallic CeBi-metal organic frameworks for electrochemical monitoring of heavy metal ions in environment and food samples | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |