Publication:
Novel Statistical Methods for the Design and Characterization of Wireless Systems for Joint Communication and Sensing
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-2112-4582 | |
| cris.virtualsource.department | 7047fbfa-f5c5-4c08-8c7d-92dd1f8a2bea | |
| cris.virtualsource.orcid | 7047fbfa-f5c5-4c08-8c7d-92dd1f8a2bea | |
| dc.contributor.advisor | Verhaevert, Jo | |
| dc.contributor.advisor | Rogier, Hendrik | |
| dc.contributor.author | Van Brandt, Seppe | |
| dc.contributor.imecauthor | Van Brandt, Seppe | |
| dc.contributor.orcidimec | Van Brandt, Seppe::0000-0003-2112-4582 | |
| dc.contributor.thesisadvisor | Verhaevert, Jo | |
| dc.contributor.thesisadvisor | Rogier, Hendrik | |
| dc.date.accessioned | 2024-10-25T09:09:46Z | |
| dc.date.available | 2024-10-25T09:09:46Z | |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-94-6355-907-2 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44680 | |
| dc.title | Novel Statistical Methods for the Design and Characterization of Wireless Systems for Joint Communication and Sensing | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |