Publication:
Amperometric Monitoring of Dissolution of pH-Responsive EUDRAGIT(R) Polymer Film Coatings
| dc.contributor.author | Mathwig, Klaus | |
| dc.contributor.author | Mestres Martinez, Júlia | |
| dc.contributor.author | Leonardi, Francesca | |
| dc.contributor.imecauthor | Mestres Martinez, Júlia | |
| dc.contributor.imecauthor | Leonardi, Francesca | |
| dc.contributor.orcidimec | Leonardi, Francesca::0000-0003-4214-6537 | |
| dc.date.accessioned | 2022-04-27T08:10:58Z | |
| dc.date.available | 2022-04-07T02:10:10Z | |
| dc.date.available | 2022-04-27T08:10:58Z | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | J.M., F.L. and K.M. acknowledge financial support by Provincie Gelderland. J.M. acknowledge financial support from the Erasmus+ program. Evonik Kirschenallee, 64293 Darmstadt, Germany Co., Ltd. kindly provided EUDRAGIT(R). | |
| dc.identifier.doi | 10.3390/mi13030362 | |
| dc.identifier.issn | 2072-666X | |
| dc.identifier.pmid | MEDLINE:35334654 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39594 | |
| dc.publisher | MDPI | |
| dc.source.beginpage | 362 | |
| dc.source.issue | 3 | |
| dc.source.journal | MICROMACHINES | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 13 | |
| dc.subject.keywords | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY | |
| dc.subject.keywords | CAPSULES | |
| dc.title | Amperometric Monitoring of Dissolution of pH-Responsive EUDRAGIT(R) Polymer Film Coatings | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |