Publication:
High-Accuracy and High-Sensitivity Boron Quantification Using Ion Beam Analysis
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-9946-0693 | |
| cris.virtualsource.department | c1c35bc6-9745-457c-be33-91c4bce0bfdc | |
| cris.virtualsource.orcid | c1c35bc6-9745-457c-be33-91c4bce0bfdc | |
| dc.contributor.advisor | André Vantomme | |
| dc.contributor.advisor | Johan Meersschaut | |
| dc.contributor.author | Bai, Quan | |
| dc.date.accessioned | 2025-11-24T14:22:01Z | |
| dc.date.available | 2025-11-24T14:22:01Z | |
| dc.date.issued | 2025 | |
| dc.description.wosFundingText | Quan Bai was funded by the China Scholarship Council [CSC number 202008510152]. The work at INSP was supported by the transnational access programme of the European Union’s Horizon 2020 project RADIATE [grant number 824096]. Further, the work at imec was supported by ReMade@ARI, which is funded by the European Union as part of the Horizon Europe call HORIZON-INFRA-2021-SERV-01 under grant agreement number 101058414 and co-funded by UK Research and Innovation (UKRI) under the UK Chapter 4 RBS-NRA hybrid referencing - Part II: Boron quantification using government’s Horizon Europe funding guarantee [grant number 10039728] and by the Swiss State Secretariat for Education, Research and Innovation (SERI) under contract number 22.00187 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58459 | |
| dc.title | High-Accuracy and High-Sensitivity Boron Quantification Using Ion Beam Analysis | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |