Publication:
Improving robot-to-human communication using flexible display technology as a robotic-skin-interface: a co-design study
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-0180-4580 | |
| cris.virtual.orcid | 0000-0002-1327-8752 | |
| cris.virtual.orcid | 0000-0003-1510-8236 | |
| cris.virtual.orcid | 0000-0002-4019-5979 | |
| cris.virtual.orcid | 0000-0003-4881-9341 | |
| cris.virtual.orcid | 0000-0003-0920-1709 | |
| cris.virtual.orcid | 0000-0003-3212-5716 | |
| cris.virtualsource.department | 689f8425-eef5-44d0-ac2b-426b2fefe7cc | |
| cris.virtualsource.department | e4a4fdaa-0da4-468f-9f11-ccd1e3699598 | |
| cris.virtualsource.department | e8c5a256-d676-4cc7-b631-627572fbc18e | |
| cris.virtualsource.department | 73187a2f-4799-45d3-9ae1-7cd599fe36b8 | |
| cris.virtualsource.department | 47530ccc-659e-457a-9b3b-557ce3dd23e7 | |
| cris.virtualsource.department | 48d3caed-8049-4a39-ae25-dd247b165b25 | |
| cris.virtualsource.department | c444e5ae-f3be-4bd5-b41c-c82eb43ce7d3 | |
| cris.virtualsource.orcid | 689f8425-eef5-44d0-ac2b-426b2fefe7cc | |
| cris.virtualsource.orcid | e4a4fdaa-0da4-468f-9f11-ccd1e3699598 | |
| cris.virtualsource.orcid | e8c5a256-d676-4cc7-b631-627572fbc18e | |
| cris.virtualsource.orcid | 73187a2f-4799-45d3-9ae1-7cd599fe36b8 | |
| cris.virtualsource.orcid | 47530ccc-659e-457a-9b3b-557ce3dd23e7 | |
| cris.virtualsource.orcid | 48d3caed-8049-4a39-ae25-dd247b165b25 | |
| cris.virtualsource.orcid | c444e5ae-f3be-4bd5-b41c-c82eb43ce7d3 | |
| dc.contributor.author | Scholz, Constantin | |
| dc.contributor.author | Cao Hoang-long | |
| dc.contributor.author | El Makrini Ilias | |
| dc.contributor.author | Niehaus, Susanne | |
| dc.contributor.author | Kaufmann, Maximilian | |
| dc.contributor.author | Cheyns, David | |
| dc.contributor.author | Roshandel, Nima | |
| dc.contributor.author | Burkiewicz, Aleksander | |
| dc.contributor.author | Shhaitly, Mariane | |
| dc.contributor.author | Imrith, Emil | |
| dc.contributor.author | Genoe, Jan | |
| dc.contributor.author | Rottenberg, Xavier | |
| dc.contributor.author | Gerets, Peter | |
| dc.contributor.author | Vanderborght, Bram | |
| dc.date.accessioned | 2026-08-24T13:46:17Z | |
| dc.date.available | 2026-08-24T13:46:17Z | |
| dc.date.createdwos | 2024 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the evolving field of industrial automation, operator awareness of robot actions and intentions is critical for safety and efficiency, especially when working in close proximity to robots. From the robot-to-human communication angle, a collaborative robot (cobot) is expected to express its internal states and monitor task progress. Various traditional communication modalities (e.g., tower light, external screen, LED ring, and sound) often fall short of conveying nuanced information, while a flexible display curved around the cobot arm using organic light-emitting diode (OLED) technology provides a potential advantage. Integrated seamlessly with the robot, this interface enhances interaction by displaying text and video, enriching communication, and positively influencing the human–robot collaboration experience. In this work, we investigate a novel integrated flexible OLED display technology used as a robotic skin-interface to improve robot-to-human communication in a real industrial setting at Volkswagen (VW), following a user-centric Double-Diamond co-design process. We first conducted a co-design workshop with six operator representatives to collect their ideas and expectations on how the robot should communicate with them. The gathered information was used to design an interface for a collaborative human-robot interaction task in motor assembly. The interface was implemented in a workcell and validated qualitatively with a small group of operators (n = 9) and quantitatively with a large group (n = 42). The validation results showed that using flexible OLED technology could improve the operators’ attitude toward the robot, increase their intention to use the robot, enhance perceived enjoyment, social influence, and trust, and reduce their anxiety. | |
| dc.description.wosFundingText | The work leading to these results received funding from the European Union's Horizon 2020 research and innovation program as part of the SOPHIA project under Grant Agreement No. 871237, euROBIN under Grant Agreement No. 101070596, and as part of the SAFEBOT program through funding provided by imec. | |
| dc.identifier.doi | 10.1007/s41315-024-00343-0 | |
| dc.identifier.issn | 2366-5971 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60097 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | SPRINGER SINGAPORE PTE LTD | |
| dc.source.beginpage | 146 | |
| dc.source.endpage | 163 | |
| dc.source.issue | 1 | |
| dc.source.journal | INTERNATIONAL JOURNAL OF INTELLIGENT ROBOTICS AND APPLICATIONS | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 9 | |
| dc.subject.keywords | USER ACCEPTANCE | |
| dc.title | Improving robot-to-human communication using flexible display technology as a robotic-skin-interface: a co-design study | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-07-14 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | ||
| Publication available in collections: |