Publication:
Urinary biomarkers in kidney disease
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-9783-1588 | |
| cris.virtualsource.department | 99b9070c-bdfa-4216-906c-edc45d2d63bc | |
| cris.virtualsource.orcid | 99b9070c-bdfa-4216-906c-edc45d2d63bc | |
| dc.contributor.author | Canki, Esra | |
| dc.contributor.author | Kho, Esther | |
| dc.contributor.author | Hoenderop, Joost G. J. | |
| dc.contributor.imecauthor | Kho, Esther | |
| dc.contributor.orcidimec | Kho, Esther::0000-0001-9783-1588 | |
| dc.date.accessioned | 2024-03-20T17:29:26Z | |
| dc.date.available | 2024-03-20T17:29:26Z | |
| dc.date.issued | 2024-MAR 1 | |
| dc.description.wosFundingText | E.K. acknowledges financial support by Provincie Gelderland. CRediT authorship contribution statement | |
| dc.identifier.doi | 10.1016/j.cca.2024.117798 | |
| dc.identifier.issn | 0009-8981 | |
| dc.identifier.pmid | MEDLINE:38280489 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43711 | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | 117798 | |
| dc.source.journal | CLINICA CHIMICA ACTA | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 555 | |
| dc.subject.keywords | ACID-BINDING PROTEIN | |
| dc.subject.keywords | INJURY MOLECULE-1 | |
| dc.subject.keywords | CKD PROGRESSION | |
| dc.subject.keywords | EARLY-DIAGNOSIS | |
| dc.subject.keywords | RENAL-DISEASE | |
| dc.subject.keywords | MARKERS | |
| dc.subject.keywords | SERUM | |
| dc.subject.keywords | RISK | |
| dc.subject.keywords | ANGIOTENSINOGEN | |
| dc.subject.keywords | IMPAIRMENT | |
| dc.title | Urinary biomarkers in kidney disease | |
| dc.type | Journal article review | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |