Publication:
An experimental stitching study on the eve of High NA EUV
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-9633-8257 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-8923-5708 | |
| cris.virtual.orcid | 0000-0003-1392-5371 | |
| cris.virtual.orcid | 0000-0001-5527-5130 | |
| cris.virtual.orcid | 0009-0000-6198-024X | |
| cris.virtualsource.department | 107b4001-7fea-471d-94f2-535bda83cc40 | |
| cris.virtualsource.department | c30dedec-505f-453a-84c5-48b0778e2db8 | |
| cris.virtualsource.department | 23eb2697-bcb7-4666-8ada-f99fde5d9a67 | |
| cris.virtualsource.department | c13732c6-9b03-44af-93b7-46637632d5fa | |
| cris.virtualsource.department | 77e48f5a-7a91-446d-b6bd-04e2b8d80858 | |
| cris.virtualsource.department | 2b7ce489-34c7-4552-a48c-03fda193e231 | |
| cris.virtualsource.orcid | 107b4001-7fea-471d-94f2-535bda83cc40 | |
| cris.virtualsource.orcid | c30dedec-505f-453a-84c5-48b0778e2db8 | |
| cris.virtualsource.orcid | 23eb2697-bcb7-4666-8ada-f99fde5d9a67 | |
| cris.virtualsource.orcid | c13732c6-9b03-44af-93b7-46637632d5fa | |
| cris.virtualsource.orcid | 77e48f5a-7a91-446d-b6bd-04e2b8d80858 | |
| cris.virtualsource.orcid | 2b7ce489-34c7-4552-a48c-03fda193e231 | |
| dc.contributor.author | Wiaux, Vincent | |
| dc.contributor.author | Davydova, Natalia | |
| dc.contributor.author | Van Look, Lieve | |
| dc.contributor.author | Pellens, Nick | |
| dc.contributor.author | Weldeslassie, Ataklti | |
| dc.contributor.author | Libeert, Guillaume | |
| dc.contributor.author | Kovalevich, Tatiana | |
| dc.contributor.author | Timmermans, Frank | |
| dc.contributor.author | Huddleston, Laura | |
| dc.date.accessioned | 2026-01-14T11:10:38Z | |
| dc.date.available | 2026-01-14T11:10:38Z | |
| dc.date.issued | 2024-02-26 | |
| dc.description.abstract | The combination of High NA EUV anamorphic projection optics and unchanged mask-blank size result in a "High NA field" with a maximum size of 26x16.5 mm(2) at wafer level. Therefore, to create a die larger than the High NA full field, two images are stitched together. So-called in-die stitching is enabled by a combination of design, mask, OPC, process, and scanner solutions. We present an overview of our learnings about at-resolution stitching based on a representative experimental study at NA=0.33, in preparation for tomorrow's NA=0.55.For a pitch 28nm vertical line-space, optimum conditions are confirmed experimentally to create a robust stitch. A P28 LS is measured post-stitching utilizing either a Ta absorber or a low-n absorber. For the latter, the higher reflectivity is experimentally mitigated by using sub-resolution-gratings. We also quantify the imaging impact of the transition between the absorber and the black border in the stitching region. | |
| dc.identifier | 10.1117/12.3010895 | |
| dc.identifier.doi | 10.1117/12.3010895 | |
| dc.identifier.isbn | 978-1-5106-7213-0 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58645 | |
| dc.language.iso | en | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | SPIE | |
| dc.relation.ispartof | OPTICAL AND EUV NANOLITHOGRAPHY XXXVII | |
| dc.relation.ispartofseries | OPTICAL AND EUV NANOLITHOGRAPHY XXXVII | |
| dc.source.beginpage | 129530J | |
| dc.source.conference | Optical and EUV Nanolithography XXXVII | |
| dc.source.conferencedate | 2024-02-26 | |
| dc.source.conferencelocation | San Jose | |
| dc.source.journal | Proceedings of SPIE | |
| dc.subject | EUV | |
| dc.subject | lithography | |
| dc.subject | stitching | |
| dc.subject | High NA | |
| dc.subject | black border | |
| dc.subject | flare | |
| dc.subject | overlay | |
| dc.subject | OPC | |
| dc.subject | metrology | |
| dc.subject | Science & Technology | |
| dc.subject | Technology | |
| dc.subject | Physical Sciences | |
| dc.title | An experimental stitching study on the eve of High NA EUV | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| oaire.citation.edition | WOS.ISTP | |
| oaire.citation.volume | 12953 | |
| person.identifier.orcid | 0000-0002-8923-5708 | |
| person.identifier.rid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| Files | ||
| Publication available in collections: |