Publication:
Perceptual subitizing performance in 3-and 4-year-olds: The impact of visual features of sets
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5440-1318 | |
| cris.virtualsource.department | 045925d8-3617-490f-84fc-79b26d78e218 | |
| cris.virtualsource.orcid | 045925d8-3617-490f-84fc-79b26d78e218 | |
| dc.contributor.author | Splinter, Suzanne Elise | |
| dc.contributor.author | Depaepe, Fien | |
| dc.contributor.author | Verschaffel, Lieven | |
| dc.contributor.author | Torbeyns, Joke | |
| dc.date.accessioned | 2024-06-11T17:15:28Z | |
| dc.date.available | 2024-06-11T17:15:28Z | |
| dc.date.issued | 2024-05-04 | |
| dc.description.wosFundingText | This work was supported by KU Leuven (Grant 3H200554: "Early mathematics in the picture! The role of picture book features in picture book reading for stimulating preschoolers' mathematical development") . | |
| dc.identifier.doi | 10.1016/j.jecp.2024.105946 | |
| dc.identifier.issn | 0022-0965 | |
| dc.identifier.pmid | MEDLINE:38705099 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44017 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source.beginpage | 105946 | |
| dc.source.issue | August | |
| dc.source.journal | JOURNAL OF EXPERIMENTAL CHILD PSYCHOLOGY | |
| dc.source.numberofpages | 23 | |
| dc.source.volume | 244 | |
| dc.subject.keywords | COUNTING SKILLS | |
| dc.subject.keywords | OBJECT-FILES | |
| dc.subject.keywords | NUMBER WORDS | |
| dc.subject.keywords | MATHEMATICS | |
| dc.subject.keywords | ENUMERATION | |
| dc.subject.keywords | QUANTIFICATION | |
| dc.subject.keywords | INDIVIDUATION | |
| dc.subject.keywords | HETEROGENEITY | |
| dc.subject.keywords | PRESCHOOLERS | |
| dc.subject.keywords | ACQUISITION | |
| dc.title | Perceptual subitizing performance in 3-and 4-year-olds: The impact of visual features of sets | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |