Publication:
Assessment of quadrupole mass spectrometry as an in situ HDP-CVD process diagnostic technique
Date
| dc.contributor.author | Van Hoeymissen, Jan | |
| dc.contributor.author | Hughes, Carolyn | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.date.accessioned | 2021-10-14T11:47:36Z | |
| dc.date.available | 2021-10-14T11:47:36Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/3930 | |
| dc.source.conference | AVS 46th International Symposium; 25-29 October 1999; Seattle, WA, USA. | |
| dc.source.conferencelocation | ||
| dc.title | Assessment of quadrupole mass spectrometry as an in situ HDP-CVD process diagnostic technique | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |