Publication:
Correlated X-Ray and Electron Microscopies of a Single Biphasic GaAs Nanowire
| dc.contributor.author | Dursap, Thomas | |
| dc.contributor.author | Zhou, Tao | |
| dc.contributor.author | Dupraz, Maxime | |
| dc.contributor.author | Labat, Stephane | |
| dc.contributor.author | Thomas, Olivier | |
| dc.contributor.author | Fardeau, Niels | |
| dc.contributor.author | Regreny, Philippe | |
| dc.contributor.author | Gendry, Michel | |
| dc.contributor.author | Brottet, Solene | |
| dc.contributor.author | Blanchard, Nicholas P. | |
| dc.contributor.author | Holt, Martin V. | |
| dc.contributor.author | Richard, Marie-Ingrid | |
| dc.contributor.author | Danescu, Alexandru | |
| dc.contributor.author | Penuelas, Jose | |
| dc.contributor.author | Bugnet, Matthieu | |
| dc.contributor.imecauthor | Dursap, Thomas | |
| dc.contributor.orcidimec | Dursap, Thomas::0009-0004-8907-4969 | |
| dc.date.accessioned | 2025-08-18T03:58:57Z | |
| dc.date.available | 2025-08-18T03:58:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Engineering the properties of semiconductors by changing their crystalline phase is a technologically and economically relevant alternative to doping using foreign elements, with strong potential for photonic and electronic applications. Although major advances have been reported recently for crystal-phase engineering of III-V and group IV semiconductor nanowires, interfacing two mismatched crystalline phases in a nanostructure induces several deformation mechanisms, which remain largely unexplored. Here, using state-of-the-art synchrotron X-ray nanobeam diffraction and transmission electron microscopy, subtle twisting and bending is unveiled within an individual GaAs nanowire containing cubic and hexagonal segments. Their role is discussed in accommodating the inter-reticular spacing fluctuations, and their variations are correlated to the nanoscale phase distribution and to the effect of the NW support. This study brings direct evidence of a complex combination of deformation mechanisms in biphasic nanowires, which opens a new path to tune the nanowire properties with appealing perspectives for device engineering in nanophotonics and nanomechanics. | |
| dc.description.wosFundingText | T.D. and T.Z. contributed equally to this work. The authors acknowledge access to the NanoLyon platform for the synthesis of NW by MBE. The (S)TEM and FIB work was performed at the consortium Lyon-St-Etienne de microscopie. The authors are grateful to APS synchrotron for allocating beamtime (GUP66380). Work performed at the Center for Nanoscale Materials and Advanced Photon Source (APS), both U.S. Department of Energy Office of Science User Facilities, was supported by the U.S. DOE, Office of Basic Energy Sciences, under Contract No. DE-AC02-06CH11357. T.D., A.D., J.P., and M.B. acknowledge financial support by the French Agence Nationale de la Recherche (ANR) for funding (project BEEP ANR-18-CE05-0017-01). MD and MIR are grateful for funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement No. 818823). | |
| dc.identifier.doi | 10.1002/smtd.202500740 | |
| dc.identifier.issn | 2366-9608 | |
| dc.identifier.pmid | MEDLINE:40772372 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/46093 | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | 2500740 | |
| dc.source.issue | 3 | |
| dc.source.journal | SMALL METHODS | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 10 | |
| dc.subject.keywords | STRAIN | |
| dc.subject.keywords | SURFACE | |
| dc.subject.keywords | SEMICONDUCTORS | |
| dc.subject.keywords | ZINCBLENDE | |
| dc.subject.keywords | DYNAMICS | |
| dc.subject.keywords | WURTZITE | |
| dc.subject.keywords | GROWTH | |
| dc.title | Correlated X-Ray and Electron Microscopies of a Single Biphasic GaAs Nanowire | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |