Publication:
Investigation of physical cleaning process window by atomic force microscope
Date
| dc.contributor.author | Kim, Tae-Gon | |
| dc.contributor.author | Wostyn, Kurt | |
| dc.contributor.author | Bearda, Twan | |
| dc.contributor.author | Park, Jin-Goo | |
| dc.contributor.author | Mertens, Paul | |
| dc.contributor.author | Heyns, Marc | |
| dc.contributor.imecauthor | Wostyn, Kurt | |
| dc.contributor.imecauthor | Mertens, Paul | |
| dc.contributor.imecauthor | Heyns, Marc | |
| dc.contributor.orcidimec | Wostyn, Kurt::0000-0003-3995-0292 | |
| dc.date.accessioned | 2021-10-17T23:27:28Z | |
| dc.date.available | 2021-10-17T23:27:28Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2009-10 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/15598 | |
| dc.source.beginpage | 2079 | |
| dc.source.conference | 216th ECS Meeting | |
| dc.source.conferencedate | 5/10/2009 | |
| dc.source.conferencelocation | Vienna Austria | |
| dc.title | Investigation of physical cleaning process window by atomic force microscope | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |