Publication:
Hybrid single mode nanophotonic-plasmonic waveguides for on-chip surface enhanced raman spectroscopy
Date
| dc.contributor.author | Peyskens, Frederick | |
| dc.contributor.author | Dhakal, Ashim | |
| dc.contributor.author | Van Adrichem, Paul | |
| dc.contributor.author | Le Thomas, Nicolas | |
| dc.contributor.author | Baets, Roel | |
| dc.contributor.imecauthor | Van Adrichem, Paul | |
| dc.contributor.imecauthor | Le Thomas, Nicolas | |
| dc.contributor.imecauthor | Baets, Roel | |
| dc.contributor.orcidimec | Baets, Roel::0000-0003-1266-1319 | |
| dc.date.accessioned | 2021-10-23T13:40:46Z | |
| dc.date.available | 2021-10-23T13:40:46Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/27138 | |
| dc.source.conference | 7th International Conference on Metamaterials, Photonic Cyrstals and Plasmonics - META | |
| dc.source.conferencedate | 25/07/2016 | |
| dc.source.conferencelocation | Malaga Spain | |
| dc.title | Hybrid single mode nanophotonic-plasmonic waveguides for on-chip surface enhanced raman spectroscopy | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |