Publication:
Decreasing exciton dissociation rates for reduced voltage losses in organic solar cells
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5471-383X | |
| cris.virtualsource.department | baf2e404-b45a-487c-8b8a-aa8bccce83cd | |
| cris.virtualsource.orcid | baf2e404-b45a-487c-8b8a-aa8bccce83cd | |
| dc.contributor.author | Wu, Hongbo | |
| dc.contributor.author | Lu, Hao | |
| dc.contributor.author | Li, Yungui | |
| dc.contributor.author | Zhou, Xin | |
| dc.contributor.author | Zhou, Guanqing | |
| dc.contributor.author | Pan, Hailin | |
| dc.contributor.author | Wu, Hanyu | |
| dc.contributor.author | Feng, Xunda | |
| dc.contributor.author | Liu, Feng | |
| dc.contributor.author | Vandewal, Koen | |
| dc.contributor.author | Tress, Wolfgang | |
| dc.contributor.author | Ma, Zaifei | |
| dc.contributor.author | Bo, Zhishan | |
| dc.contributor.author | Tang, Zheng | |
| dc.date.accessioned | 2024-04-20T18:27:14Z | |
| dc.date.available | 2024-04-20T18:27:14Z | |
| dc.date.issued | 2024-MAR 27 | |
| dc.description.wosFundingText | Z.M., Z.B. and Z.T. acknowledges funding from the National Natural Science Foundation of China (22375035, 51973031, 51933001, 52073056). Z.T. acknowledges funding from the Natural Science Foundation of Shanghai (22ZR1401900). Z.M. and Z.T. acknowledges funding from the Fundamental Research Funds for the Central Universities (2232022A13, 2232021A09). H.W. acknowledges funding from the Graduate Student Innovation Fund of Donghua University (CUSF-DH-D-2023006). W.T. acknowledges funding from the European Union's Horizon 2020 research and innovation program under grant agreement no. 851676 (ERC StGrt). | |
| dc.identifier.doi | 10.1038/s41467-024-46797-5 | |
| dc.identifier.issn | 2041-1723 | |
| dc.identifier.pmid | MEDLINE:38538607 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43859 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source.beginpage | 2693 | |
| dc.source.issue | 1 | |
| dc.source.journal | NATURE COMMUNICATIONS | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 15 | |
| dc.subject.keywords | CHARGE-TRANSFER STATES | |
| dc.subject.keywords | OPEN-CIRCUIT VOLTAGE | |
| dc.subject.keywords | 17-PERCENT EFFICIENCY | |
| dc.subject.keywords | RECOMBINATION | |
| dc.subject.keywords | DONOR | |
| dc.subject.keywords | ENERGETICS | |
| dc.subject.keywords | ENABLES | |
| dc.subject.keywords | ENERGY | |
| dc.title | Decreasing exciton dissociation rates for reduced voltage losses in organic solar cells | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |