Publication:
Smartphone-enabled real-time data on home electricity use and indoor air quality to promote energy-saving behaviors
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4495-9136 | |
| cris.virtualsource.department | 2b0e4f9a-1874-40ec-947e-effe1e5c18ff | |
| cris.virtualsource.orcid | 2b0e4f9a-1874-40ec-947e-effe1e5c18ff | |
| dc.contributor.author | Gabriel, Marta Fonseca | |
| dc.contributor.author | Conradie, Peter | |
| dc.contributor.author | Felgueiras, Fatima | |
| dc.contributor.author | Cardoso, Joao Pedro | |
| dc.contributor.author | Azeredo, Joana | |
| dc.contributor.author | Filipe, David | |
| dc.contributor.author | Chitos, Andreas | |
| dc.contributor.author | Karaliopoulos, Merkouris | |
| dc.contributor.author | Preuss, Sabine | |
| dc.contributor.author | Keranidis, Stratos | |
| dc.contributor.author | Azevedo, Isabel | |
| dc.contributor.author | Anagnostopoulos, Filippos | |
| dc.date.accessioned | 2026-06-15T12:23:47Z | |
| dc.date.available | 2026-06-15T12:23:47Z | |
| dc.date.createdwos | 2026-03-29 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Occupant behaviour is recognized as a key factor in influencing energy efficiency in residential buildings. Research has shown that feedback programs are effective in motivating consumers to take proactive steps toward improving energy efficiency. However, there remains a need for empirical evidence on how real-time feedback on both energy consumption and non-energy indicators, such as indoor air quality (IAQ), can effectively motivate behavioural change and be integrated into energy efficiency policies. This study aimed to conduct a cross-over randomized controlled trial (RCT) to assess the potential of using real-time data on home electricity consumption and IAQ via a smartphone app to encourage households to make more informed decisions and reduce energy use. A total of 101 Portuguese families with children participated, with IoT systems installed in their homes to track daily electricity consumption and IAQ. Three sequential nudging interventions were delivered through the app, providing real-time data on energy consumption and IAQ, in some cases along with push notifications. Results revealed that the number of household occupants (p = 0.002), the existence of north-facing glazed façades (p = 0.017) and the use of electricity for heating (p = 0.034) were significant factors influencing electricity consumption, in a model explaining 34.9 % of the variance. The study also highlighted that families in homes built before 1980 are exposed to higher risk of increased electricity consumption and compromised thermal comfort, suggesting that retrofitting older buildings to address inefficiencies should be a priority. Whereas nudging interventions did not lead to a significant reduction in energy consumption, they did increase participants’ intention and motivation to save energy. Additionally, IAQ was found to play a role in fostering energy-conserving behaviours. Future research should investigate the long-term impact of combining nudging with strategies such as financial incentives and building upgrades to develop a comprehensive and sustainable approach for improving energy efficiency and well-being in residential buildings. | |
| dc.description.wosFundingText | This article is a result of the Project NUDGE-'NUDging consumers towards enerGy Efficiency through behavioural science', which was funded through the European Union's Horizon 2020 research and innovation programme under grant agreement No 957012. MG acknowledges funding from national funds from the FCT-Portuguese Foundation for Science and Technology under the Scientific Employment Stimulus-Institutional Call CEECINST/00027/2018. FF was also supported by a PhD Grant BD/6521/2020 funded by FCT. JPC acknowledge funds from the project "DECARBONIZE-DEvelopment of strategies and policies based on energy and non-energy applications towards CARBON neutrality via digitalization for citIZEns and society" (NORTE-01-0145-FEDER-000065) , supported by the North Portugal Regional Operational Programme (NORTE 2020) , under the PORTUGAL 2020 Partnership Agreement, through the European Regional Development Fund (ERDF) . | |
| dc.identifier.doi | 10.1016/j.enbuild.2025.116344 | |
| dc.identifier.eissn | 1872-6178 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59696 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.source.beginpage | 116344 | |
| dc.source.issue | A | |
| dc.source.journal | ENERGY AND BUILDINGS | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 347 | |
| dc.subject.keywords | OCCUPANT BEHAVIOR | |
| dc.subject.keywords | HEALTH | |
| dc.title | Smartphone-enabled real-time data on home electricity use and indoor air quality to promote energy-saving behaviors | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | ||
| Publication available in collections: |