Publication:
Complexity analysis of neonatal EEG using multiscale entropy: Applications in brain maturation and sleep stage classification
Date
| dc.contributor.author | De Wel, Ofelie | |
| dc.contributor.author | Lavanga, Mario | |
| dc.contributor.author | Caicedo Dorado, Alexander | |
| dc.contributor.author | Jansen, Katrien | |
| dc.contributor.author | Dereymaeker, Anneleen | |
| dc.contributor.author | Nauleers, Gunnar | |
| dc.contributor.author | Van Huffel, Sabine | |
| dc.date.accessioned | 2021-10-24T04:01:13Z | |
| dc.date.available | 2021-10-24T04:01:13Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1099-4300 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28179 | |
| dc.identifier.url | https://doi.org/10.3390/e19100516 | |
| dc.source.beginpage | 516 | |
| dc.source.issue | 10 | |
| dc.source.journal | Entropy | |
| dc.source.volume | 19 | |
| dc.title | Complexity analysis of neonatal EEG using multiscale entropy: Applications in brain maturation and sleep stage classification | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |