Publication:
Whole-brain functional ultrasound imaging in awake head-fixed mice
| dc.contributor.author | Brunner, Clément | |
| dc.contributor.author | Grillet, Micheline | |
| dc.contributor.author | Urban, Alan | |
| dc.contributor.author | Roska, Botond | |
| dc.contributor.author | Montaldo, Gabriel | |
| dc.contributor.author | Mace, Emilie | |
| dc.contributor.imecauthor | Brunner, Clement | |
| dc.contributor.imecauthor | Grillet, Micheline | |
| dc.contributor.imecauthor | Urban, Alan | |
| dc.contributor.imecauthor | Montaldo, Gabriel | |
| dc.contributor.imecauthor | Brunner, Clément | |
| dc.contributor.orcidext | Mace, Emilie::0000-0003-0096-8436 | |
| dc.contributor.orcidimec | Brunner, Clement::0000-0002-2567-4832 | |
| dc.contributor.orcidimec | Grillet, Micheline::0000-0001-8992-3255 | |
| dc.contributor.orcidimec | Urban, Alan::0000-0002-6460-2364 | |
| dc.date.accessioned | 2022-01-26T12:27:58Z | |
| dc.date.available | 2021-11-02T16:01:40Z | |
| dc.date.available | 2022-01-26T12:27:58Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1038/s41596-021-00548-8 | |
| dc.identifier.issn | 1754-2189 | |
| dc.identifier.pmid | MEDLINE:34089019 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37922 | |
| dc.publisher | NATURE RESEARCH | |
| dc.source.beginpage | 3547 | |
| dc.source.endpage | 3571 | |
| dc.source.issue | 7 | |
| dc.source.journal | NATURE PROTOCOLS | |
| dc.source.numberofpages | 25 | |
| dc.source.volume | 16 | |
| dc.subject.keywords | DYNAMICS | |
| dc.title | Whole-brain functional ultrasound imaging in awake head-fixed mice | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |