Publication:
Towards a quantitative understanding of physical particle removal technologies
Date
| dc.contributor.author | Wostyn, Kurt | |
| dc.contributor.author | Janssens, Tom | |
| dc.contributor.author | Bearda, Twan | |
| dc.contributor.author | Leunissen, Peter | |
| dc.contributor.author | Mertens, Paul | |
| dc.contributor.imecauthor | Wostyn, Kurt | |
| dc.contributor.imecauthor | Mertens, Paul | |
| dc.contributor.orcidimec | Wostyn, Kurt::0000-0003-3995-0292 | |
| dc.date.accessioned | 2021-10-16T21:46:28Z | |
| dc.date.available | 2021-10-16T21:46:28Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/13232 | |
| dc.source.conference | 5th Surface Cleaning Workshop | |
| dc.source.conferencedate | 12/11/2007 | |
| dc.source.conferencelocation | Boston USA | |
| dc.title | Towards a quantitative understanding of physical particle removal technologies | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |